TMX Indices
RTAll values for TSX indices are real-time except for TSX Summary Only Indices.
Dec 7, 2019, 6:54 AM EST
Methodology
Fact Sheet
Index | Symbol | Last | Chg | % Chg | |
---|---|---|---|---|---|
S&P/TSX Capped Composite Index | ^T00C | 19,692.24 | 164.57 | 0.84 | |
S&P/TSX 60 Capped Index | ^TX6C | 1,122.48 | 11.30 | 1.02 | |
S&P/TSX Capped Consumer Discretionary Index | ^TTCD | 204.58 | 1.13 | 0.56 | |
S&P/TSX Capped Consumer Staples Index | ^TTCS | 654.79 | 6.89 | 1.06 | |
S&P/TSX Capped Energy Index | ^TTEN | 136.43 | 5.86 | 4.49 | |
S&P/TSX Capped Financial Index | ^TTFS | 317.63 | 1.60 | 0.51 | |
S&P/TSX Capped Health Care Index | ^TTHC | 75.74 | 0.63 | 0.84 | |
S&P/TSX Capped Industrials Index | ^TTIN | 284.49 | 3.67 | 1.31 | |
S&P/TSX Capped Information Technology Index | ^TTTK | 117.08 | 0.54 | 0.46 | |
S&P/TSX Capped Materials Index | ^TTMT | 255.50 | -1.25 | -0.49 | |
S&P/TSX Capped Real Estate Index | ^TTRE | 356.35 | -0.14 | -0.04 | |
S&P/TSX Capped Telecommunication Services Index | ^TTTS | 182.78 | 1.62 | 0.89 | |
S&P/TSX Capped Utilities Index | ^TTUT | 293.21 | 1.08 | 0.37 | |
S&P/TSX Capped REIT Index | ^RTRE | 199.37 | -0.49 | -0.25 | |
S&P/TSX Capped REIT Income Index | ^SPTRED | 141.85 | -0.27 | -0.19 |
The S&P/TSX Capped Sector Indices provide liquid and tradeable benchmarks for related derivative products of Canadian economic sectors. Constituents are selected from a stock pool of S&P/TSX Composite Index stocks, and the relative weight of any single index constituent is capped at 25%. The indices are based upon the Global Industry Classification Standards (GICS®).
Data is based on End of Day Values
Related Exchange Traded Products
XMA | iShares S&P/TSX Capped Materials Index Fund |
Data is based on End of Day Values | Download Data into CSV
Data is based on End of Day Values Performance Data
Index Name | Adjusted Market Cap (C$ Billion) |
Index Level | 1 Day | MTD | QTD | YTD |
---|---|---|---|---|---|---|
S&P/TSX Capped Materials Index | 260.372 | 255.50 | -0.49% | -0.44% | 2.27% | 16.27% |
Please refer to the Price History Detailed Quote page for TRIV data points.
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia. See the QuoteMedia Terms of Use.