TMX group TMXmoney

Viridis Energy Inc. (VRD)
Exchange: TSX Venture Exchange
$ 0.055
Jun 19, 2013, 6:51 AM EDT
Change: 0.00 (0.00%)
Volume: 0

Day Low
N/A
Day High
N/A
Company Chart
Detailed Quote
Open: N/A Ex-Div Date: N/A
High: N/A Dividend: N/A
Low: N/A Yield: N/A
Prev. Close: 0.055 Div. Frequency: N/A
Bid: 0.035 Total Shares: 114,298,883
Bid Size: 5,000 Escrow Shares: 3,168,358
Ask: 0.080 Net Shares: 111,130,525
Ask Size: 49,000 P/E Ratio: N/A
Market Cap: 6,286,439 P/B Ratio: 5.50
EPS: -0.17 Exchange: TSXV
Beta: 4.290 VWAP: N/A
News Headlines for Viridis Energy Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
06/04/2013 12:02 PM EDT 0.055 10,000 0 124 007
05/31/2013 10:10 AM EDT 0.050 14,000 -0.005 039 001
05/31/2013 10:10 AM EDT 0.050 16,000 -0.005 007 001
05/31/2013 10:10 AM EDT 0.050 4,000 -0.005 007 001
05/31/2013 10:10 AM EDT 0.050 50,000 -0.005 039 001
05/31/2013 10:10 AM EDT 0.050 19,000 -0.005 007 001
05/31/2013 10:10 AM EDT 0.050 31,000 -0.005 007 001
05/31/2013 10:10 AM EDT 0.055 20,000 0 007 001
05/31/2013 10:10 AM EDT 0.055 10,000 0 124 001
05/29/2013 3:08 PM EDT 0.060 25,000 0.005 039 001
05/29/2013 3:08 PM EDT 0.060 10,000 0.005 085 001
05/29/2013 3:08 PM EDT 0.065 5,000 0.010 059 001
05/29/2013 1:47 PM EDT 0.070 10,000 0.015 039 001
05/29/2013 1:47 PM EDT 0.075 20,000 0.020 124 001
05/24/2013 2:05 PM EDT 0.070 10,000 0.015 039 007
05/24/2013 10:22 AM EDT 0.085 1,000 0.030 007 007
05/17/2013 12:55 PM EDT 0.075 13,000 0.020 085 022
05/15/2013 10:46 AM EDT 0.095 200 0.040 077 095
05/15/2013 10:46 AM EDT 0.095 5,000 0.040 077 089
05/15/2013 9:30 AM EDT 0.095 2,000 0.040 007 089
05/09/2013 3:49 PM EDT 0.065 100 0.010 095 033
05/08/2013 1:05 PM EDT 0.065 8,000 0.010 059 002
05/08/2013 1:05 PM EDT 0.070 14,000 0.015 039 002
05/08/2013 1:05 PM EDT 0.070 500 0.015 095 002
05/08/2013 11:46 AM EDT 0.070 150 0.015 095 124
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.