TMX group TMXmoney

Takara Resources Inc. (TKK)
Exchange: TSX Venture Exchange
$0.005
May 20, 2013, 12:39 PM EDT
Change: 0.00 (0.00%)
Volume: 102,000

Day Low
0.005
Day High
0.005
Company Chart
Detailed Quote
Open: 0.005 Ex-Div Date: N/A
High: 0.005 Dividend: N/A
Low: 0.005 Yield: N/A
Prev. Close: 0.005 Div. Frequency: N/A
Bid: 0.000 Total Shares: 94,826,470
Bid Size: 0 Escrow Shares: 9,813,760
Ask: 0.005 Net Shares: 85,012,710
Ask Size: 234 P/E Ratio: N/A
Market Cap: 474,132 P/B Ratio: N/A
EPS: -0.01 Exchange: TSXV
Beta:   1.992 VWAP:   0.005
News Headlines for Takara Resources Inc.
9:36 AM EDT
April 15, 2013
Takara Reports Completion of Sale of Guyana Assets - TheNewsWire
10:44 AM EST
February 28, 2013
Takara Sets Time for Closing Sale to Alicanto - TheNewsWire
10:14 AM EST
December 21, 2012
Takara's Option to Alicanto Minerals Exercised - TheNewsWire
1:58 PM EST
December 05, 2012
IIROC Trading Resumption - TKK - Canada Newswire
Last 25 Trades
Time Price Shares Change BuyerSeller
2:48 PM EDT 0.005 102,000 0 002 007
11:11 AM EDT 0.005 27,000 0 079 007
11:11 AM EDT 0.005 34,000 0 079 007
2:55 PM EDT 0.005 26,000 0 080 007
2:55 PM EDT 0.005 110,000 0 080 079
2:55 PM EDT 0.005 13,000 0 080 079
2:55 PM EDT 0.005 20,000 0 080 062
2:55 PM EDT 0.005 4,000 0 080 079
2:55 PM EDT 0.005 100,000 0 080 079
2:55 PM EDT 0.005 45,000 0 080 002
2:55 PM EDT 0.005 445 0 080 062
12:45 PM EDT 0.005 135,000 0 007 007
12:45 PM EDT 0.005 5,000 0 007 007
12:45 PM EDT 0.005 201,000 0 007 007
12:45 PM EDT 0.005 59,000 0 007 007
11:22 AM EDT 0.005 500 0 079 079
9:30 AM EDT 0.005 70,000 0 007 007
12:31 PM EDT 0.005 210,000 0 002 007
11:41 AM EDT 0.005 70,000 0 002 007
11:41 AM EDT 0.005 15,000 0 002 085
11:41 AM EDT 0.005 10,000 0 002 002
3:41 PM EDT 0.005 4,000 0 079 009
2:55 PM EDT 0.005 10,000 0 079 009
2:55 PM EDT 0.005 1,000 0 079 009
12:04 PM EDT 0.005 9,000 0 079 062
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.