TMX group TMXmoney

Suncor Energy Inc. (SU)
Exchange: Toronto Stock Exchange
$32.920
May 19, 2013, 10:55 AM EDT
Change: 0.83 (2.59%)
Volume: 3,842,021

Day Low
32.320
Day High
33.050
26.970
34.990
Company Chart
Detailed Quote
Open: 32.350 EPS: 1.59
High: 33.050 Ex-Div Date: 05/31/2013
Low: 32.320 Dividend: 0.200 CAD
Prev. Close: 32.090 Yield: 2.430
Bid: 32.920 Div. Frequency: Quarterly
Bid Size: 19 Shares Out.: 1,507,494,329
Ask: 32.930 P/E Ratio: 20.00
Ask Size: 30 P/B Ratio: 1.269
Market Cap: 49,626,713,311 Exchange: TSX
Beta:   1.654 VWAP:   32.790
News Headlines for Suncor Energy Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
4:00 PM EDT 32.920 8,500 0.830 101 002
4:00 PM EDT 32.920 1,300 0.830 101 014
4:00 PM EDT 32.920 1,900 0.830 101 015
4:00 PM EDT 32.920 1,000 0.830 073 015
4:00 PM EDT 32.920 3,900 0.830 073 015
4:00 PM EDT 32.920 200 0.830 073 014
4:00 PM EDT 32.920 15,200 0.830 073 014
4:00 PM EDT 32.920 2,200 0.830 072 014
4:00 PM EDT 32.920 2,100 0.830 072 001
4:00 PM EDT 32.920 1,000 0.830 072 001
4:00 PM EDT 32.920 5,100 0.830 072 001
4:00 PM EDT 32.920 200 0.830 072 072
4:00 PM EDT 32.920 2,100 0.830 039 001
4:00 PM EDT 32.920 600 0.830 079 001
4:00 PM EDT 32.920 5,000 0.830 009 001
4:00 PM EDT 32.920 1,100 0.830 009 001
4:00 PM EDT 32.920 5,300 0.830 009 014
4:00 PM EDT 32.920 500 0.830 001 014
4:00 PM EDT 32.920 500 0.830 001 014
4:00 PM EDT 32.920 800 0.830 001 014
4:00 PM EDT 32.920 300 0.830 053 014
4:00 PM EDT 32.920 10,500 0.830 053 014
4:00 PM EDT 32.920 1,000 0.830 001 014
4:00 PM EDT 32.920 1,000 0.830 079 014
4:00 PM EDT 32.920 100 0.830 079 014
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.