TMX group TMXmoney

Sniper Resources Ltd. (SIP)
Exchange: TSX Venture Exchange
$0.015
May 25, 2013, 1:09 AM EDT
Change: 0.00 (0.00%)
Volume: 0

Day Low
N/A
Day High
N/A
Company Chart
Detailed Quote
Open: N/A Ex-Div Date: N/A
High: N/A Dividend: N/A
Low: N/A Yield: N/A
Prev. Close: 0.015 Div. Frequency: N/A
Bid: 0.010 Total Shares: 42,586,682
Bid Size: 653,000 Escrow Shares: 3,164,940
Ask: 0.020 Net Shares: 39,421,742
Ask Size: 255,000 P/E Ratio: N/A
Market Cap: 638,800 P/B Ratio: 0.30
EPS: -0.04 Exchange: TSXV
Beta:   1.904 VWAP:   N/A
News Headlines for Sniper Resources Ltd.
9:00 AM EDT
May 01, 2013
Sniper Appoints Director, Officer; Grants Options - Marketwired
3:49 PM EST
March 05, 2013
Sniper Resources Ltd.: Chief Financial Officer to Resign - Marketwired
6:00 AM EST
February 26, 2013
Sniper Private Placement Update - Marketwired
2:45 PM EST
January 28, 2013
Sniper Negotiates Overland Pass Extension and Drops Guild - Marketwired
Last 25 Trades
Time Price Shares Change BuyerSeller
1:18 PM EDT 0.015 200,000 0 019 001
1:18 PM EDT 0.015 0 0 019 001
10:44 AM EDT 0.015 25,000 0 085 079
3:31 PM EDT 0.015 7,000 0 085 001
12:31 PM EDT 0.015 500 0 059 079
12:31 PM EDT 0.015 24,000 0 085 002
12:31 PM EDT 0.015 44,000 0 085 079
2:27 PM EDT 0.010 700 -0.005 059 007
2:27 PM EDT 0.015 18,000 0 002 007
11:55 AM EDT 0.015 20,000 0 002 033
9:30 AM EDT 0.020 728 0.005 079 059
9:30 AM EDT 0.020 9,000 0.005 002 001
9:30 AM EDT 0.020 2,000 0.005 002 001
9:30 AM EDT 0.020 10,000 0.005 002 001
9:30 AM EDT 0.020 15,000 0.005 002 001
9:30 AM EDT 0.020 8,000 0.005 002 001
9:30 AM EDT 0.020 7,000 0.005 079 001
9:30 AM EDT 0.020 15,000 0.005 079 001
9:30 AM EDT 0.020 26,000 0.005 002 002
3:46 PM EDT 0.015 15,000 0 002 001
9:55 AM EDT 0.015 57,000 0 002 095
3:36 PM EDT 0.015 18,000 0 007 095
1:27 PM EDT 0.010 75,000 -0.005 095 027
1:27 PM EDT 0.010 25,000 -0.005 124 027
10:53 AM EDT 0.015 30,000 0 007 001
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.