| Home > Quotes & Charts > Quote |
|
MEG Energy Corp. (MEG) Exchange: Toronto Stock Exchange
|
|
| 52 Week Information | close |
|---|---|
|
52 Week High 2012-09-14 High: 41.900 |
52 Week Low 2013-05-17 Low: 25.500 |
|
|
|
| Open: | 25.530 | EPS: | -0.33 | |
| High: | 26.330 | Ex-Div Date: | N/A | |
| Low: | 25.500 | Dividend: | N/A | |
| Prev. Close: | 25.750 | Yield: | N/A | |
| Bid: | 26.160 | Div. Frequency: | N/A | |
| Bid Size: | 9 | Shares Out.: | 221,304,151 | |
| Ask: | 26.180 | P/E Ratio: | N/A | |
| Ask Size: | 8 | P/B Ratio: | 1.203 | |
| Market Cap: | 5,793,742,673 | Exchange: | TSX | |
| Beta: |
2.069 | VWAP: |
26.045 |
| Time | Price | Shares | Change |
|---|