TMX group TMXmoney

Lignol Energy Corporation (LEC)
Exchange: TSX Venture Exchange
$ 0.080
Jun 19, 2013, 8:18 PM EDT
Change: 0.01 (14.29%)
Volume: 307,150

Day Low
0.070
Day High
0.080
Company Chart
Detailed Quote
Open: 0.075 Ex-Div Date: N/A
High: 0.080 Dividend: N/A
Low: 0.070 Yield: N/A
Prev. Close: 0.070 Div. Frequency: N/A
Bid: 0.070 Total Shares: 152,090,668
Bid Size: 11,000 Escrow Shares: 15,000
Ask: 0.080 Net Shares: 152,075,668
Ask Size: 37,000 P/E Ratio: N/A
Market Cap: 12,167,253 P/B Ratio: 2.667
EPS: -0.07 Exchange: TSXV
Beta: 1.670 VWAP: 0.074
News Headlines for Lignol Energy Corporation
Last 25 Trades
Time Price Shares Change BuyerSeller
06/19/2013 3:52 PM EDT 0.080 18,000 0.010 007 007
06/19/2013 3:52 PM EDT 0.075 11,000 0.005 007 001
06/19/2013 3:52 PM EDT 0.075 10,000 0.005 007 001
06/19/2013 3:52 PM EDT 0.075 11,000 0.005 007 001
06/19/2013 3:46 PM EDT 0.075 5,000 0.005 110 001
06/19/2013 3:45 PM EDT 0.075 10,000 0.005 007 001
06/19/2013 3:45 PM EDT 0.075 115,000 0.005 007 001
06/19/2013 3:45 PM EDT 0.075 15,000 0.005 007 001
06/19/2013 2:55 PM EDT 0.070 10,000 0 063 001
06/19/2013 2:55 PM EDT 0.070 40,000 0 062 001
06/19/2013 2:55 PM EDT 0.070 4,000 0 110 001
06/19/2013 2:53 PM EDT 0.070 350 0 089 095
06/19/2013 2:53 PM EDT 0.070 1,000 0 110 095
06/19/2013 1:20 PM EDT 0.070 800 0 089 002
06/19/2013 1:15 PM EDT 0.075 5,000 0.005 110 001
06/19/2013 11:14 AM EDT 0.075 10,000 0.005 026 001
06/19/2013 11:05 AM EDT 0.075 10,000 0.005 062 001
06/19/2013 11:05 AM EDT 0.075 20,000 0.005 062 085
06/19/2013 11:05 AM EDT 0.075 1,000 0.005 062 001
06/19/2013 11:05 AM EDT 0.075 10,000 0.005 062 001
06/18/2013 3:42 PM EDT 0.070 3,000 0 007 099
06/18/2013 2:08 PM EDT 0.070 63,000 0 007 001
06/18/2013 11:27 AM EDT 0.070 10,000 0 007 001
06/18/2013 11:18 AM EDT 0.065 1,000 -0.005 001 009
06/18/2013 10:31 AM EDT 0.070 25,000 0 026 001
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.