TMX group TMXmoney

Columbus Gold Corporation (CGT)
Exchange: TSX Venture Exchange
$0.200
May 20, 2013, 8:34 PM EDT
Change: -0.02 (-6.98%)
Volume: 92,500

Day Low
0.200
Day High
0.215
Company Chart
Detailed Quote
Open: 0.210 Ex-Div Date: N/A
High: 0.215 Dividend: N/A
Low: 0.200 Yield: N/A
Prev. Close: 0.215 Div. Frequency: N/A
Bid: 0.200 Total Shares: 102,825,156
Bid Size: 209 Escrow Shares: 0
Ask: 0.215 Net Shares: 102,825,156
Ask Size: 36 P/E Ratio: N/A
Market Cap: 20,565,031 P/B Ratio: 0.541
EPS: 0.03 Exchange: TSXV
Beta:   0.951 VWAP:   0.209
News Headlines for Columbus Gold Corporation
Last 25 Trades
Time Price Shares Change BuyerSeller
3:59 PM EDT 0.200 1,000 -0.015 068 001
3:57 PM EDT 0.205 500 -0.010 001 001
3:56 PM EDT 0.200 3,000 -0.015 068 099
1:52 PM EDT 0.205 1,000 -0.010 007 013
12:53 PM EDT 0.205 5,000 -0.010 007 036
12:52 PM EDT 0.205 6,000 -0.010 007 062
12:52 PM EDT 0.205 2,000 -0.010 001 062
12:30 PM EDT 0.205 5,000 -0.010 013 046
11:34 AM EDT 0.215 15,000 0 085 001
10:55 AM EDT 0.215 12,000 0 085 007
10:42 AM EDT 0.205 12,000 -0.010 007 079
9:51 AM EDT 0.210 15,000 -0.005 085 001
9:51 AM EDT 0.210 5,000 -0.005 007 001
9:51 AM EDT 0.210 10,000 -0.005 085 001
3:32 PM EDT 0.215 500 0 001 079
12:30 PM EDT 0.210 10,000 -0.005 007 002
12:29 PM EDT 0.210 10,000 -0.005 007 002
12:29 PM EDT 0.210 14,500 -0.005 007 002
12:28 PM EDT 0.215 5,000 0 007 002
12:28 PM EDT 0.215 1,000 0 007 002
12:27 PM EDT 0.220 13,000 0.005 022 002
12:27 PM EDT 0.230 49,000 0.015 001 002
11:08 AM EDT 0.235 1,000 0.020 001 001
10:24 AM EDT 0.230 2,000 0.015 001 002
10:24 AM EDT 0.235 1,000 0.020 062 002
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.