| Home > Quotes & Charts > Quote |
|
Barkerville Gold Mines Ltd. (BGM) Exchange: TSX Venture Exchange
|
|
| 52 Week Information | close |
|---|---|
|
52 Week High 2012-07-03 High: 1.670 |
52 Week Low 2012-05-25 Low: 0.400 |
|
|
|
| Open: | N/A | Ex-Div Date: | N/A | |
| High: | N/A | Dividend: | N/A | |
| Low: | N/A | Yield: | N/A | |
| Prev. Close: | 0.000 | Div. Frequency: | N/A | |
| Bid: | 0.000 | Total Shares: | 109,401,649 | |
| Bid Size: | 0 | Escrow Shares: | 2,651,000 | |
| Ask: | 0.000 | Net Shares: | 106,750,649 | |
| Ask Size: | 0 | P/E Ratio: | N/A | |
| Market Cap: | 0 | P/B Ratio: | N/A | |
| EPS: | -0.25 | Exchange: | TSXV | |
| Beta: |
1.411 | VWAP: |
N/A | |
| Time | Price | Shares | Change |
|---|