| Home > Quotes & Charts > Quote |
|
Alacer Gold Corp. (ASR.DB) Exchange: Toronto Stock Exchange
|
|
| 52 Week Information | close |
|---|---|
|
52 Week High N/A High: N/A |
52 Week Low N/A Low: N/A |
|
|
|
| Open: | N/A | EPS: | N/A | |
| High: | N/A | Ex-Div Date: | N/A | |
| Low: | N/A | Dividend: | N/A | |
| Prev. Close: | 0.000 | Yield: | N/A | |
| Bid: | 0.000 | Div. Frequency: | N/A | |
| Bid Size: | 0 | Shares Out.: | 1,000,000 | |
| Ask: | 0.000 | P/E Ratio: | N/A | |
| Ask Size: | 0 | P/B Ratio: | N/A | |
| Market Cap: | 0 | Exchange: | TSX | |
| Beta: |
0.684 | VWAP: |
N/A | |
| The values of debentures and notes are subject to an adjustment factor, depending on the security. | ||||
| Time | Price | Shares | Change |
|---|