TMX group TMXmoney

AutoCanada Inc. (ACQ)
Exchange: Toronto Stock Exchange
$28.100
May 20, 2013, 8:49 PM EDT
Change: -0.15 (-0.53%)
Volume: 66,016

Day Low
27.760
Day High
28.250
10.700
28.390
Company Chart
Detailed Quote
Open: 28.250 EPS: 1.36
High: 28.250 Ex-Div Date: 05/29/2013
Low: 27.760 Dividend: 0.190 CAD
Prev. Close: 28.250 Yield: 2.705
Bid: 28.100 Div. Frequency: Quarterly
Bid Size: 4 Shares Out.: 19,880,930
Ask: 28.210 P/E Ratio: 19.10
Ask Size: 5 P/B Ratio: 4.467
Market Cap: 558,654,133 Exchange: TSX
Beta:   1.545 VWAP:   28.071
News Headlines for AutoCanada Inc.
8:42 AM EDT
May 14, 2013
IIROC Trade Resumption - AutoCanada Inc. - Newsfile
8:13 AM EDT
May 14, 2013
IIROC Trade Resumption - ACQ - Canada Newswire
4:06 PM EDT
May 13, 2013
IIROC Trading Halt - ACQ - Canada Newswire
3:38 PM EDT
May 13, 2013
IIROC Trade Halt - AutoCanada Inc. - Newsfile
Last 25 Trades
Time Price Shares Change BuyerSeller
3:56 PM EDT 28.100 800 -0.150 009 011
3:54 PM EDT 28.100 100 -0.150 009 079
3:54 PM EDT 28.150 25 -0.100 002 002
3:54 PM EDT 28.150 400 -0.100 001 002
3:54 PM EDT 28.150 100 -0.100 001 002
3:54 PM EDT 28.100 200 -0.150 009 001
3:54 PM EDT 28.090 100 -0.160 009 079
3:54 PM EDT 28.090 100 -0.160 009 001
3:54 PM EDT 28.090 100 -0.160 009 015
3:54 PM EDT 28.090 200 -0.160 009 079
3:52 PM EDT 28.100 90 -0.150 007 002
3:52 PM EDT 28.010 50 -0.240 002 007
3:47 PM EDT 28.010 100 -0.240 001 007
3:47 PM EDT 28.030 500 -0.220 001 007
3:47 PM EDT 28.090 100 -0.160 007 007
3:47 PM EDT 28.100 100 -0.150 001 007
3:46 PM EDT 28.100 100 -0.150 001 079
3:46 PM EDT 28.150 300 -0.100 001 101
3:46 PM EDT 28.150 100 -0.100 001 002
3:45 PM EDT 28.150 100 -0.100 001 079
3:45 PM EDT 28.150 100 -0.100 079 079
3:44 PM EDT 28.150 100 -0.100 001 001
3:39 PM EDT 28.200 100 -0.050 002 001
3:39 PM EDT 28.200 100 -0.050 002 039
3:39 PM EDT 28.200 100 -0.050 002 001
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.