TMX group TMXmoney

iShares MSCI Emerging Markets Minimum Volatility Index Fund (XMM)
Exchange: Toronto Stock Exchange
$23.790
May 22, 2013, 3:04 PM EDT
Change: 0.09 (0.38%)
Volume: 8,530

Day Low
23.790
Day High
23.900
20.000
23.800
Company Chart
Detailed Quote
Open: 23.830 EPS: N/A
High: 23.900 Ex-Div Date: 12/24/2012
Low: 23.790 Dividend: 0.157 CAD
Prev. Close: 23.700 Yield: 0.661
Bid: 23.750 Div. Frequency: Annual
Bid Size: 130 Shares Out.: 950,000
Ask: 23.770 P/E Ratio: N/A
Ask Size: 50 P/B Ratio: N/A
Market Cap: 22,600,500 Exchange: TSX
Beta:   0.606 VWAP:   23.838
News Headlines for iShares MSCI Emerging Markets Minimum Volatility Index Fund
Last 25 Trades
Time Price Shares Change BuyerSeller
1:34 PM EDT 23.790 500 0.090 019 007
12:35 PM EDT 23.900 50 0.200 019 002
12:35 PM EDT 23.900 900 0.200 019 007
12:20 PM EDT 23.900 40 0.200 019 002
12:20 PM EDT 23.900 500 0.200 019 007
12:08 PM EDT 23.900 500 0.200 070 080
12:08 PM EDT 23.890 100 0.190 070 090
11:11 AM EDT 23.840 50 0.140 002 002
10:37 AM EDT 23.820 4,900 0.120 009 080
10:37 AM EDT 23.820 100 0.120 090 080
9:30 AM EDT 23.730 90 0.030 002 002
9:30 AM EDT 23.830 800 0.130 002 009
12:43 PM EDT 23.700 400 0 007 007
12:36 PM EDT 23.720 30 0.020 007 002
11:45 AM EDT 23.680 45 -0.020 002 124
9:52 AM EDT 23.750 1,300 0.050 080 007
9:52 AM EDT 23.750 50 0.050 080 002
2:36 PM EDT 23.740 65 0.040 019 002
2:36 PM EDT 23.740 300 0.040 019 007
1:33 PM EDT 23.730 500 0.030 070 007
10:45 AM EDT 23.770 72 0.070 019 002
10:45 AM EDT 23.770 100 0.070 019 007
10:45 AM EDT 23.770 100 0.070 019 090
10:43 AM EDT 23.770 13 0.070 019 002
10:43 AM EDT 23.770 100 0.070 019 080
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.