TMX group TMXmoney

Vanguard FTSE Emerging Markets Index ETF (VEE)
Exchange: Toronto Stock Exchange
$27.240
May 21, 2013, 11:24 PM EDT
Change: 0.03 (0.11%)
Volume: 13,484

Day Low
27.210
Day High
27.290
23.000
28.000
Company Chart
Detailed Quote
Open: 27.290 EPS: N/A
High: 27.290 Ex-Div Date: 03/22/2013
Low: 27.210 Dividend: 0.026 CAD
Prev. Close: 27.210 Yield: 1.591
Bid: 27.220 Div. Frequency: Quarterly
Bid Size: 53 Shares Out.: 4,675,000
Ask: 27.250 P/E Ratio: N/A
Ask Size: 50 P/B Ratio: N/A
Market Cap: 127,347,000 Exchange: TSX
Beta:   1.127 VWAP:   27.251
News Headlines for Vanguard FTSE Emerging Markets Index ETF
Last 25 Trades
Time Price Shares Change BuyerSeller
3:59 PM EDT 27.240 100 0.030 080 080
3:59 PM EDT 27.240 80 0.030 089 080
3:59 PM EDT 27.240 1,200 0.030 089 014
3:55 PM EDT 27.250 30 0.040 080 080
3:48 PM EDT 27.230 50 0.020 080 002
3:44 PM EDT 27.240 300 0.030 014 002
3:44 PM EDT 27.240 24 0.030 080 002
3:11 PM EDT 27.270 100 0.060 080 080
3:08 PM EDT 27.270 75 0.060 002 080
2:53 PM EDT 27.270 200 0.060 007 080
2:34 PM EDT 27.280 50 0.070 085 080
2:25 PM EDT 27.290 40 0.080 080 081
2:25 PM EDT 27.290 300 0.080 080 081
2:20 PM EDT 27.290 100 0.080 080 080
2:05 PM EDT 27.270 50 0.060 074 080
2:05 PM EDT 27.270 1,000 0.060 074 014
1:49 PM EDT 27.270 55 0.060 009 080
1:37 PM EDT 27.230 40 0.020 080 002
1:36 PM EDT 27.260 7 0.050 002 080
1:16 PM EDT 27.280 61 0.070 058 080
1:11 PM EDT 27.260 1 0.050 080 007
12:56 PM EDT 27.230 100 0.020 080 080
12:44 PM EDT 27.250 80 0.040 079 080
12:44 PM EDT 27.250 600 0.040 079 014
12:38 PM EDT 27.250 2,000 0.040 079 080
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.