TMX group TMXmoney

U.S. Silver & Gold Inc. (USA)
Exchange: Toronto Stock Exchange
$0.720
May 22, 2013, 6:02 AM EDT
Change: -0.04 (-5.26%)
Volume: 172,834

Day Low
0.690
Day High
0.750
Company Chart
Detailed Quote
Open: 0.740 EPS: -0.29
High: 0.750 Ex-Div Date: N/A
Low: 0.690 Dividend: N/A
Prev. Close: 0.760 Yield: N/A
Bid: 0.720 Div. Frequency: N/A
Bid Size: 8,000 Shares Out.: 60,024,764
Ask: 0.730 P/E Ratio: N/A
Ask Size: 3,000 P/B Ratio: 0.402
Market Cap: 43,217,830 Exchange: TSX
Beta:   2.339 VWAP:   0.707
News Headlines for U.S. Silver & Gold Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
3:58 PM EDT 0.720 4 -0.040 080 002
3:40 PM EDT 0.720 500 -0.040 101 039
3:31 PM EDT 0.730 1,000 -0.030 085 099
3:30 PM EDT 0.720 500 -0.040 007 099
3:30 PM EDT 0.720 500 -0.040 007 080
3:30 PM EDT 0.720 1,500 -0.040 007 002
3:24 PM EDT 0.720 500 -0.040 042 002
3:23 PM EDT 0.720 500 -0.040 079 099
3:23 PM EDT 0.720 500 -0.040 079 099
3:23 PM EDT 0.710 500 -0.050 079 099
3:23 PM EDT 0.710 500 -0.050 079 099
3:23 PM EDT 0.710 500 -0.050 079 079
3:23 PM EDT 0.700 500 -0.060 042 079
3:23 PM EDT 0.700 1,000 -0.060 042 099
3:23 PM EDT 0.700 500 -0.060 042 099
3:08 PM EDT 0.690 3,000 -0.070 002 085
3:08 PM EDT 0.690 1,000 -0.070 099 085
3:08 PM EDT 0.690 500 -0.070 007 079
3:08 PM EDT 0.690 1,000 -0.070 007 079
3:02 PM EDT 0.690 5 -0.070 080 079
2:47 PM EDT 0.690 223 -0.070 080 002
2:47 PM EDT 0.690 13,500 -0.070 007 002
2:29 PM EDT 0.700 500 -0.060 007 099
2:29 PM EDT 0.690 2,000 -0.070 007 001
2:29 PM EDT 0.680 10 -0.080 080 002
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.