TMX group TMXmoney

Union Pacific Corp. (UNP)
Exchange: New York Stock Exchange
$159.910
May 19, 2013, 9:43 PM EDT
Change: 2.87 (1.83%)
Volume: 1,541,287

Day Low
156.860
Day High
159.940
105.141
159.940
Company Chart
Detailed Quote
Open: 157.790 EPS: 8.51
High: 159.940 Ex-Div Date: 05/29/2013
Low: 156.860 Dividend: 0.690 USD
Prev. Close: 157.040 Yield: 1.726
Bid: 155.490 Div. Frequency: Quarterly
Bid Size: 1 Shares Out.: 466,778,645
Ask: 161.210 P/E Ratio: 17.60
Ask Size: 1 P/B Ratio: 3.705
Market Cap: 74,642,573,122 Exchange: NYE
Beta:   1.143 VWAP:   158.776
News Headlines for Union Pacific Corp.
Last 25 Trades
Time Price Shares Change
7:18 PM EDT 159.000 500 1.960
4:58 PM EDT 159.910 100 2.870
4:42 PM EDT 159.692 200 2.652
4:40 PM EDT 159.910 600 2.870
4:32 PM EDT 159.910 5,927 2.870
4:10 PM EDT 159.910 2,125 2.870
4:09 PM EDT 159.890 220 2.850
4:07 PM EDT 156.853 100 -0.187
4:03 PM EDT 159.910 555 2.870
4:03 PM EDT 159.910 789 2.870
4:03 PM EDT 159.910 1,210 2.870
4:03 PM EDT 159.910 269 2.870
4:03 PM EDT 159.910 1,100 2.870
4:03 PM EDT 159.910 96,282 2.870
4:02 PM EDT 159.870 100 2.830
4:00 PM EDT 159.930 30 2.890
4:00 PM EDT 159.900 208 2.860
3:59 PM EDT 159.900 208 2.860
3:59 PM EDT 159.870 100 2.830
3:59 PM EDT 159.890 200 2.850
3:59 PM EDT 159.910 250 2.870
3:59 PM EDT 159.920 100 2.880
3:59 PM EDT 159.920 300 2.880
3:59 PM EDT 159.920 100 2.880
3:59 PM EDT 159.920 1,349 2.880
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.