TMX group TMXmoney

Titanium Corporation Inc. (TIC)
Exchange: TSX Venture Exchange
$0.850
May 21, 2013, 4:44 PM EDT
Change: -0.05 (-5.56%)
Volume: 24,800

Day Low
0.850
Day High
0.890
Company Chart
Detailed Quote
Open: 0.890 Ex-Div Date: N/A
High: 0.890 Dividend: N/A
Low: 0.850 Yield: N/A
Prev. Close: 0.900 Div. Frequency: N/A
Bid: 0.840 Total Shares: 64,179,415
Bid Size: 1 Escrow Shares: 0
Ask: 0.850 Net Shares: 64,179,415
Ask Size: 1 P/E Ratio: N/A
Market Cap: 54,552,503 P/B Ratio: 8.50
EPS: -0.05 Exchange: TSXV
Beta:   1.800 VWAP:   0.862
News Headlines for Titanium Corporation Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
12:15 PM EDT 0.850 500 -0.050 001 007
12:15 PM EDT 0.860 400 -0.040 074 036
12:15 PM EDT 0.850 10,000 -0.050 085 007
12:15 PM EDT 0.860 4,000 -0.040 074 007
11:43 AM EDT 0.860 2,500 -0.040 074 007
10:06 AM EDT 0.870 500 -0.030 001 081
10:05 AM EDT 0.870 400 -0.030 085 036
10:05 AM EDT 0.870 2,500 -0.030 085 081
9:30 AM EDT 0.890 2,000 -0.010 079 007
9:30 AM EDT 0.890 2,000 -0.010 079 001
12:39 PM EDT 0.900 500 0 124 085
11:42 AM EDT 0.860 200 -0.040 036 085
11:38 AM EDT 0.900 500 0 002 085
1:49 PM EDT 0.880 230 -0.020 007 036
10:28 AM EDT 0.860 1,000 -0.040 074 085
9:57 AM EDT 0.860 500 -0.040 074 007
9:33 AM EDT 0.900 1,000 0 082 085
3:24 PM EDT 0.860 500 -0.040 001 071
3:24 PM EDT 0.880 323 -0.020 002 036
3:24 PM EDT 0.880 200 -0.020 007 036
3:24 PM EDT 0.860 3,000 -0.040 007 071
3:24 PM EDT 0.860 3,000 -0.040 085 071
2:51 PM EDT 0.860 1,000 -0.040 007 007
2:48 PM EDT 0.870 9,000 -0.030 009 007
12:58 PM EDT 0.870 15,000 -0.030 009 071
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.