TMX group TMXmoney

Thunder Mountain Gold, Inc. (THM)
Exchange: TSX Venture Exchange
$ 0.075
Jun 19, 2013, 5:35 AM EDT
Change: 0.00 (0.00%)
Volume: 0

Day Low
N/A
Day High
N/A
Company Chart
Detailed Quote
Open: N/A Ex-Div Date: N/A
High: N/A Dividend: N/A
Low: N/A Yield: N/A
Prev. Close: 0.075 Div. Frequency: N/A
Bid: 0.035 Total Shares: 30,167,549
Bid Size: 10,000 Escrow Shares: 0
Ask: 0.080 Net Shares: 30,167,549
Ask Size: 20,000 P/E Ratio: N/A
Market Cap: 2,262,566 P/B Ratio: -7.50
EPS: -0.01 Exchange: TSXV
Beta: 2.717 VWAP: N/A
News Headlines for Thunder Mountain Gold, Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
03/07/2013 10:27 AM EST 0.075 2,000 0 001 007
03/07/2013 10:27 AM EST 0.075 8,000 0 001 007
04/02/2012 1:20 PM EDT 0.090 200 0.015 062 019
03/28/2012 10:36 AM EDT 0.090 2,000 0.015 007 002
03/06/2012 12:23 PM EST 0.090 500 0.015 007 007
01/25/2012 3:19 PM EST 0.100 1,000 0.025 033 001
01/25/2012 9:31 AM EST 0.100 8,000 0.025 007 001
01/05/2012 9:58 AM EST 0.085 1,000 0.010 001 007
12/30/2011 10:13 AM EST 0.080 100 0.005 062 057
12/30/2011 10:13 AM EST 0.080 3,000 0.005 007 057
12/28/2011 9:43 AM EST 0.080 2,000 0.005 007 001
12/22/2011 10:26 AM EST 0.080 2,000 0.005 007 001
12/15/2011 3:45 PM EST 0.080 21,000 0.005 007 062
12/15/2011 9:31 AM EST 0.095 1,000 0.020 001 062
12/15/2011 9:31 AM EST 0.095 4,000 0.020 001 062
12/15/2011 9:31 AM EST 0.095 5,000 0.020 001 062
12/15/2011 9:31 AM EST 0.095 1,000 0.020 001 062
12/15/2011 9:31 AM EST 0.095 8,000 0.020 001 062
12/15/2011 9:31 AM EST 0.095 1,000 0.020 001 062
12/15/2011 9:30 AM EST 0.095 1,000 0.020 001 062
10/07/2011 3:49 PM EDT 0.120 5,000 0.045 033 001
10/07/2011 11:58 AM EDT 0.120 400 0.045 033 062
10/07/2011 11:58 AM EDT 0.120 5,000 0.045 033 001
10/05/2011 2:59 PM EDT 0.120 5,000 0.045 046 001
10/05/2011 2:36 PM EDT 0.120 2,500 0.045 001 001
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.