| Home > Quotes & Charts > Quote |
|
Claymore Silver Bullion (SVR.UN) Exchange: Toronto Stock Exchange
|
|
| 52 Week Information | close |
|---|---|
|
52 Week High N/A High: N/A |
52 Week Low N/A Low: N/A |
|
|
|
| Open: | N/A | EPS: | N/A | |
| High: | N/A | Ex-Div Date: | N/A | |
| Low: | N/A | Dividend: | N/A | |
| Prev. Close: | 0.000 | Yield: | N/A | |
| Bid: | 0.000 | Div. Frequency: | N/A | |
| Bid Size: | 0 | Shares Out.: | 6,445,119 | |
| Ask: | 0.000 | P/E Ratio: | N/A | |
| Ask Size: | 0 | P/B Ratio: | N/A | |
| Market Cap: | 0 | Exchange: | TSX | |
| Beta: | N/A | VWAP: | N/A |
There are no news releases currently available for this symbol.
| Time | Price | Shares | Change |
|---|