TMX group TMXmoney

Silver Wheaton Corp. (SLW)
Exchange: Toronto Stock Exchange
$22.400
May 20, 2013, 5:13 AM EDT
Change: -0.65 (-2.82%)
Volume: 1,428,505

Day Low
22.360
Day High
23.200
22.090
41.180
Company Chart
Detailed Quote
Open: 22.890 EPS: 1.63
High: 23.200 Ex-Div Date: 05/21/2013
Low: 22.360 Dividend: 0.120 USD
Prev. Close: 23.050 Yield: 2.165
Bid: 22.380 Div. Frequency: Quarterly
Bid Size: 12 Shares Out.: 354,610,851
Ask: 22.470 P/E Ratio: 15.10
Ask Size: 3 P/B Ratio: 2.489
Market Cap: 7,943,283,062 Exchange: TSX
Beta:   1.940 VWAP:   22.605
News Headlines for Silver Wheaton Corp.
Last 25 Trades
Time Price Shares Change BuyerSeller
4:00 PM EDT 22.400 400 -0.650 053 101
4:00 PM EDT 22.400 1,000 -0.650 080 101
4:00 PM EDT 22.400 1,100 -0.650 085 101
4:00 PM EDT 22.400 900 -0.650 014 101
4:00 PM EDT 22.400 200 -0.650 001 101
4:00 PM EDT 22.400 900 -0.650 053 101
4:00 PM EDT 22.400 2,100 -0.650 039 101
4:00 PM EDT 22.400 100 -0.650 039 072
4:00 PM EDT 22.400 400 -0.650 039 072
4:00 PM EDT 22.400 1,300 -0.650 053 072
4:00 PM EDT 22.400 900 -0.650 053 072
4:00 PM EDT 22.400 800 -0.650 053 072
4:00 PM EDT 22.400 700 -0.650 101 101
4:00 PM EDT 22.400 1,000 -0.650 101 101
4:00 PM EDT 22.400 500 -0.650 053 099
4:00 PM EDT 22.400 500 -0.650 053 079
4:00 PM EDT 22.400 3,100 -0.650 053 009
4:00 PM EDT 22.400 500 -0.650 009 009
4:00 PM EDT 22.400 1,100 -0.650 053 001
4:00 PM EDT 22.400 1,500 -0.650 053 001
4:00 PM EDT 22.400 3,300 -0.650 053 053
4:00 PM EDT 22.400 600 -0.650 053 079
4:00 PM EDT 22.400 200 -0.650 053 079
4:00 PM EDT 22.400 100 -0.650 053 079
4:00 PM EDT 22.400 100 -0.650 053 079
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.