TMX group TMXmoney

Sprott Inc. (SII)
Exchange: Toronto Stock Exchange
$3.120
May 19, 2013, 9:12 PM EDT
Change: -0.08 (-2.50%)
Volume: 47,391

Day Low
3.020
Day High
3.220
Company Chart
Detailed Quote
Open: 3.190 EPS: 0.10
High: 3.220 Ex-Div Date: 05/14/2013
Low: 3.020 Dividend: 0.030 CAD
Prev. Close: 3.200 Yield: 3.846
Bid: 3.100 Div. Frequency: Quarterly
Bid Size: 1 Shares Out.: 178,964,159
Ask: 3.200 P/E Ratio: 14.20
Ask Size: 12 P/B Ratio: 1.753
Market Cap: 558,368,176 Exchange: TSX
Beta:   1.266 VWAP:   3.081
News Headlines for Sprott Inc.
8:55 AM EDT
May 09, 2013
IIROC Trade Resumption - Sprott Inc. - Newsfile
8:39 AM EDT
May 09, 2013
IIROC Trading Resumption - SII - Canada Newswire
3:39 PM EDT
May 08, 2013
IIROC Trading Halt - SII - Canada Newswire
3:29 PM EDT
May 08, 2013
IIROC Trade Halt - Sprott Inc. - Newsfile
Last 25 Trades
Time Price Shares Change BuyerSeller
4:00 PM EDT 3.120 300 -0.080 079 079
4:00 PM EDT 3.120 200 -0.080 079 079
3:40 PM EDT 3.220 300 0.020 022 044
3:40 PM EDT 3.180 400 -0.020 022 007
3:40 PM EDT 3.170 100 -0.030 022 039
3:39 PM EDT 3.100 100 -0.100 027 002
3:31 PM EDT 3.130 100 -0.070 027 002
3:16 PM EDT 3.150 100 -0.050 001 002
3:16 PM EDT 3.150 1,200 -0.050 001 101
3:15 PM EDT 3.110 100 -0.090 027 002
3:14 PM EDT 3.110 100 -0.090 027 002
3:11 PM EDT 3.110 100 -0.090 027 002
2:59 PM EDT 3.100 1,000 -0.100 001 007
2:58 PM EDT 3.090 51 -0.110 044 002
2:58 PM EDT 3.090 600 -0.110 001 033
2:58 PM EDT 3.090 2,900 -0.110 001 033
2:58 PM EDT 3.090 2,700 -0.110 001 033
2:58 PM EDT 3.080 200 -0.120 001 039
2:58 PM EDT 3.060 100 -0.140 027 002
2:58 PM EDT 3.060 5,000 -0.140 027 002
2:57 PM EDT 3.060 65 -0.140 002 044
2:57 PM EDT 3.050 100 -0.150 027 002
2:55 PM EDT 3.050 100 -0.150 027 002
2:53 PM EDT 3.050 100 -0.150 007 002
2:51 PM EDT 3.050 1,000 -0.150 027 002
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.