| Home > Quotes & Charts > Quote |
|
Springrock Capital Inc. (SGK.P) Exchange: TSX Venture Exchange
|
|
| 52 Week Information | close |
|---|---|
|
52 Week High N/A High: N/A |
52 Week Low N/A Low: N/A |
|
|
|
| Open: | N/A | Ex-Div Date: | N/A | |
| High: | N/A | Dividend: | N/A | |
| Low: | N/A | Yield: | N/A | |
| Prev. Close: | 0.200 | Div. Frequency: | N/A | |
| Bid: | 0.200 | Total Shares: | 2,000,000 | |
| Bid Size: | 10 | Escrow Shares: | 1,000,000 | |
| Ask: | 0.000 | Net Shares: | 1,000,000 | |
| Ask Size: | 0 | P/E Ratio: | N/A | |
| Market Cap: | 400,000 | P/B Ratio: | N/A | |
| EPS: | N/A | Exchange: | TSXV | |
| Beta: |
N/A | VWAP: |
N/A | |
There are no news releases currently available for this symbol.
| Time | Price | Shares | Change |
|---|