| Home > Quotes & Charts > Quote |
|
BlueScout Technologies Ltd. (SCT) Exchange: TSX Venture Exchange
|
|
| 52 Week Information | close |
|---|---|
|
52 Week High 2012-06-04 High: 3.800 |
52 Week Low 2013-01-14 Low: 0.035 |
|
|
|
| Open: | N/A | Ex-Div Date: | N/A | |
| High: | N/A | Dividend: | N/A | |
| Low: | N/A | Yield: | N/A | |
| Prev. Close: | 0.000 | Div. Frequency: | N/A | |
| Bid: | 0.000 | Total Shares: | 6,125,680 | |
| Bid Size: | 0 | Escrow Shares: | 0 | |
| Ask: | 0.000 | Net Shares: | 6,125,680 | |
| Ask Size: | 0 | P/E Ratio: | N/A | |
| Market Cap: | 0 | P/B Ratio: | N/A | |
| EPS: | -1.28 | Exchange: | TSXV | |
| Beta: |
-3.053 | VWAP: |
N/A | |
| Time | Price | Shares | Change |
|---|