TMX group TMXmoney

Shoppers Drug Mart Corporation (SC)
Exchange: Toronto Stock Exchange
$46.640
May 21, 2013, 7:49 AM EDT
Change: 0.28 (0.60%)
Volume: 401,429

Day Low
45.760
Day High
46.840
39.320
47.350
Company Chart
Detailed Quote
Open: 46.210 EPS: 2.95
High: 46.840 Ex-Div Date: 06/26/2013
Low: 45.760 Dividend: 0.285 CAD
Prev. Close: 46.360 Yield: 2.444
Bid: 46.890 Div. Frequency: Quarterly
Bid Size: 19 Shares Out.: 202,436,796
Ask: 46.890 P/E Ratio: 15.30
Ask Size: 40 P/B Ratio: 2.202
Market Cap: 9,441,652,165 Exchange: TSX
Beta:   0.385 VWAP:   0.00
News Headlines for Shoppers Drug Mart Corporation
Last 25 Trades
Time Price Shares Change BuyerSeller
4:00 PM EDT 46.640 100 0.280 039 072
4:00 PM EDT 46.640 100 0.280 039 014
4:00 PM EDT 46.640 100 0.280 053 014
4:00 PM EDT 46.640 100 0.280 053 014
4:00 PM EDT 46.640 100 0.280 053 014
4:00 PM EDT 46.640 100 0.280 007 014
4:00 PM EDT 46.640 5,200 0.280 053 014
4:00 PM EDT 46.640 900 0.280 080 014
4:00 PM EDT 46.640 400 0.280 101 014
4:00 PM EDT 46.640 400 0.280 085 014
4:00 PM EDT 46.640 200 0.280 085 072
4:00 PM EDT 46.640 300 0.280 101 072
4:00 PM EDT 46.640 100 0.280 101 001
4:00 PM EDT 46.640 100 0.280 101 015
4:00 PM EDT 46.640 1,400 0.280 039 015
4:00 PM EDT 46.640 100 0.280 001 015
4:00 PM EDT 46.640 100 0.280 013 015
4:00 PM EDT 46.640 200 0.280 053 053
4:00 PM EDT 46.640 500 0.280 014 014
3:59 PM EDT 46.650 77 0.290 014 084
3:59 PM EDT 46.650 100 0.290 079 080
3:59 PM EDT 46.650 100 0.290 079 080
3:59 PM EDT 46.650 100 0.290 079 072
3:59 PM EDT 46.650 9 0.290 090 084
3:59 PM EDT 46.650 74 0.290 090 084
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.