TMX group TMXmoney

Sherritt International Corporation (S)
Exchange: Toronto Stock Exchange
$4.760
May 22, 2013, 6:57 AM EDT
Change: 0.10 (2.15%)
Volume: 574,806

Day Low
4.680
Day High
4.780
Company Chart
Detailed Quote
Open: 4.680 EPS: 0.09
High: 4.780 Ex-Div Date: 03/26/2013
Low: 4.680 Dividend: 0.043 CAD
Prev. Close: 4.660 Yield: 3.613
Bid: 4.730 Div. Frequency: Quarterly
Bid Size: 30 Shares Out.: 296,941,561
Ask: 4.780 P/E Ratio: 58.90
Ask Size: 24 P/B Ratio: 0.381
Market Cap: 1,413,441,830 Exchange: TSX
Beta:   2.665 VWAP:   0.00
News Headlines for Sherritt International Corporation
7:42 AM EDT
April 24, 2013
Sherritt Reports First-Quarter 2013 Results - Marketwired
2:55 PM EDT
March 26, 2013
Sherritt Announces Availability of Disclosure Documents - Marketwired
3:48 PM EST
February 26, 2013
Sherritt Announces Increase in Quarterly Dividend - Marketwired
Last 25 Trades
Time Price Shares Change BuyerSeller
4:00 PM EDT 4.760 200 0.100 079 072
4:00 PM EDT 4.760 300 0.100 002 072
4:00 PM EDT 4.760 1,700 0.100 002 085
4:00 PM EDT 4.760 500 0.100 015 085
4:00 PM EDT 4.760 1,000 0.100 072 072
4:00 PM EDT 4.760 700 0.100 072 072
4:00 PM EDT 4.760 1,500 0.100 009 085
4:00 PM EDT 4.760 1,300 0.100 053 085
4:00 PM EDT 4.760 2,200 0.100 079 085
4:00 PM EDT 4.760 2,000 0.100 080 085
4:00 PM EDT 4.760 22,400 0.100 079 079
3:59 PM EDT 4.760 33 0.100 084 090
3:59 PM EDT 4.770 42 0.110 002 084
3:59 PM EDT 4.770 100 0.110 002 002
3:59 PM EDT 4.770 100 0.110 001 053
3:59 PM EDT 4.770 100 0.110 002 002
3:59 PM EDT 4.770 500 0.110 079 079
3:59 PM EDT 4.770 400 0.110 082 039
3:59 PM EDT 4.770 100 0.110 082 039
3:59 PM EDT 4.770 100 0.110 082 039
3:59 PM EDT 4.770 300 0.110 082 039
3:59 PM EDT 4.770 400 0.110 082 079
3:59 PM EDT 4.770 100 0.110 082 079
3:58 PM EDT 4.760 9 0.100 084 002
3:58 PM EDT 4.760 22 0.100 084 002
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.