TMX group TMXmoney

RenoWorks Software Inc. (RW)
Exchange: TSX Venture Exchange
$ 0.050
Jun 20, 2013, 5:37 AM EDT
Change: 0.00 (0.00%)
Volume: 0

Day Low
N/A
Day High
N/A
Company Chart
Detailed Quote
Open: N/A Ex-Div Date: N/A
High: N/A Dividend: N/A
Low: N/A Yield: N/A
Prev. Close: 0.050 Div. Frequency: N/A
Bid: 0.050 Total Shares: 26,620,444
Bid Size: 7,000 Escrow Shares: 0
Ask: 0.070 Net Shares: 26,620,444
Ask Size: 10,000 P/E Ratio: N/A
Market Cap: 1,331,022 P/B Ratio: -1.667
EPS: 0.00 Exchange: TSXV
Beta: 5.067 VWAP: N/A
News Headlines for RenoWorks Software Inc.
2:07 PM EDT
May 30, 2013
RenoWorks Announces 2013 First Quarter Financial Results - Marketwired
6:04 PM EDT
September 07, 2012
RenoWorks Announces Granted Options - Marketwired
3:20 PM EDT
August 28, 2012
RenoWorks Announces 2012 Second Quarter Financial Results - Marketwired
Last 25 Trades
Time Price Shares Change BuyerSeller
06/14/2013 12:55 PM EDT 0.050 3,000 0 046 007
06/14/2013 12:51 PM EDT 0.050 10,000 0 046 007
06/11/2013 9:48 AM EDT 0.050 15,000 0 046 059
06/11/2013 9:48 AM EDT 0.045 8,000 -0.005 046 002
05/31/2013 3:59 PM EDT 0.045 5,000 -0.005 007 002
05/31/2013 3:59 PM EDT 0.045 5,000 -0.005 007 002
04/30/2013 11:52 AM EDT 0.045 875 -0.005 059 009
04/25/2013 1:34 PM EDT 0.065 2,000 0.015 007 007
03/25/2013 11:55 AM EDT 0.045 500 -0.005 059 088
03/25/2013 11:55 AM EDT 0.045 5,000 -0.005 007 088
03/25/2013 11:55 AM EDT 0.045 9,000 -0.005 059 088
03/25/2013 11:53 AM EDT 0.045 500 -0.005 059 088
03/14/2013 12:09 PM EDT 0.045 750 -0.005 059 062
03/14/2013 12:09 PM EDT 0.045 1,000 -0.005 059 062
02/25/2013 9:30 AM EST 0.040 40,000 -0.010 046 088
02/19/2013 9:30 AM EST 0.040 500 -0.010 059 007
02/19/2013 9:30 AM EST 0.040 41,000 -0.010 046 009
02/19/2013 9:30 AM EST 0.040 8,000 -0.010 046 007
02/19/2013 9:30 AM EST 0.040 6,000 -0.010 059 007
02/08/2013 11:01 AM EST 0.045 350 -0.005 059 085
02/08/2013 11:01 AM EST 0.045 4,000 -0.005 059 085
01/31/2013 11:48 AM EST 0.080 350 0.030 085 059
01/31/2013 11:48 AM EST 0.080 4,000 0.030 085 068
01/29/2013 12:34 PM EST 0.045 875 -0.005 059 062
01/24/2013 10:15 AM EST 0.085 300 0.035 007 059
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.