TMX group TMXmoney

Rye Patch Gold Corp. (RPM)
Exchange: TSX Venture Exchange
$ 0.360
Jun 19, 2013, 12:58 AM EDT
Change: 0.02 (5.88%)
Volume: 132,056

Day Low
0.330
Day High
0.360
Company Chart
Detailed Quote
Open: 0.335 Ex-Div Date: N/A
High: 0.360 Dividend: N/A
Low: 0.330 Yield: N/A
Prev. Close: 0.340 Div. Frequency: N/A
Bid: 0.335 Total Shares: 146,346,746
Bid Size: 1,000 Escrow Shares: 0
Ask: 0.360 Net Shares: 146,346,746
Ask Size: 28,000 P/E Ratio: N/A
Market Cap: 52,684,829 P/B Ratio: 9.00
EPS: 0.00 Exchange: TSXV
Beta: 1.405 VWAP: 0.347
News Headlines for Rye Patch Gold Corp.
Last 25 Trades
Time Price Shares Change BuyerSeller
06/18/2013 3:53 PM EDT 0.360 15,000 0.020 099 007
06/18/2013 3:53 PM EDT 0.360 14,500 0.020 099 007
06/18/2013 2:09 PM EDT 0.360 1,000 0.020 013 007
06/18/2013 1:48 PM EDT 0.350 1,000 0.010 013 079
06/18/2013 1:48 PM EDT 0.350 5,000 0.010 013 079
06/18/2013 1:48 PM EDT 0.350 9,500 0.010 013 001
06/18/2013 1:48 PM EDT 0.350 4,500 0.010 013 059
06/18/2013 1:47 PM EDT 0.350 8,000 0.010 013 085
06/18/2013 1:47 PM EDT 0.345 17,500 0.005 013 014
06/18/2013 1:47 PM EDT 0.345 17,500 0.005 013 014
06/18/2013 12:27 PM EDT 0.345 56 0.005 013 059
06/18/2013 12:27 PM EDT 0.345 7,500 0.005 013 014
06/18/2013 12:27 PM EDT 0.340 1,000 0 013 039
06/18/2013 12:27 PM EDT 0.340 7,000 0 013 001
06/18/2013 11:00 AM EDT 0.335 2,500 -0.005 099 007
06/18/2013 10:57 AM EDT 0.335 4,000 -0.005 099 001
06/18/2013 9:49 AM EDT 0.330 1,500 -0.010 007 007
06/18/2013 9:49 AM EDT 0.335 15,000 -0.005 007 007
06/17/2013 1:27 PM EDT 0.340 80 0 036 059
06/17/2013 1:27 PM EDT 0.340 500 0 036 001
06/17/2013 12:07 PM EDT 0.330 200 -0.010 057 057
06/17/2013 11:30 AM EDT 0.330 350 -0.010 059 007
06/17/2013 11:30 AM EDT 0.330 1,000 -0.010 001 007
06/17/2013 11:30 AM EDT 0.330 13,000 -0.010 099 007
06/17/2013 10:22 AM EDT 0.330 1,000 -0.010 099 085
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.