TMX group TMXmoney

Roxgold Inc. (ROG)
Exchange: TSX Venture Exchange
$0.495
May 18, 2013, 4:14 PM EDT
Change: 0.02 (3.13%)
Volume: 221,871

Day Low
0.470
Day High
0.500
Company Chart
Detailed Quote
Open: 0.500 Ex-Div Date: N/A
High: 0.500 Dividend: N/A
Low: 0.470 Yield: N/A
Prev. Close: 0.480 Div. Frequency: N/A
Bid: 0.490 Total Shares: 158,087,493
Bid Size: 40 Escrow Shares: 0
Ask: 0.500 Net Shares: 158,087,493
Ask Size: 17 P/E Ratio: N/A
Market Cap: 78,253,309 P/B Ratio: 0.934
EPS: -0.15 Exchange: TSXV
Beta:   2.793 VWAP:   0.497
News Headlines for Roxgold Inc.
10:47 AM EDT
May 07, 2013
IIROC Trade Resumption - Roxgold Inc. - Newsfile
10:47 AM EDT
May 07, 2013
IIROC Trading Resumption - ROG - Canada Newswire
9:50 AM EDT
May 07, 2013
IIROC Trading Halt - ROG - Canada Newswire
9:41 AM EDT
May 07, 2013
IIROC Trade Halt - Roxgold Inc. - Newsfile
Last 25 Trades
Time Price Shares Change BuyerSeller
3:14 PM EDT 0.495 346 0.015 057 059
3:14 PM EDT 0.495 2,500 0.015 057 124
2:50 PM EDT 0.470 1,500 -0.010 079 014
12:54 PM EDT 0.480 1,000 0 080 085
12:41 PM EDT 0.475 475 -0.005 059 124
12:35 PM EDT 0.475 3,500 -0.005 124 124
12:26 PM EDT 0.480 500 0 001 124
11:57 AM EDT 0.475 1,000 -0.005 001 007
11:22 AM EDT 0.470 1,000 -0.010 079 079
11:22 AM EDT 0.475 500 -0.005 085 079
11:22 AM EDT 0.475 500 -0.005 085 079
11:22 AM EDT 0.480 5,000 0 007 085
11:22 AM EDT 0.480 500 0 079 085
11:22 AM EDT 0.480 4,000 0 079 085
11:22 AM EDT 0.480 9,000 0 085 085
10:47 AM EDT 0.480 200 0 059 009
10:47 AM EDT 0.480 500 0 085 009
10:47 AM EDT 0.490 1,000 0.010 080 009
10:39 AM EDT 0.500 2,000 0.020 079 027
9:58 AM EDT 0.500 350 0.020 007 059
9:30 AM EDT 0.500 16,500 0.020 093 093
9:30 AM EDT 0.500 170,000 0.020 093 093
9:30 AM EDT 0.500 0 0.020 093 093
3:46 PM EDT 0.480 100 0 059 124
3:46 PM EDT 0.480 500 0 085 124
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.