TMX group TMXmoney

RMS Systems Inc. (RMS)
Exchange: TSX Venture Exchange
$ 0.180
Jun 18, 2013, 10:12 PM EDT
Change: 0.00 (0.00%)
Volume: 0

Day Low
N/A
Day High
N/A
Company Chart
Detailed Quote
Open: N/A Ex-Div Date: N/A
High: N/A Dividend: N/A
Low: N/A Yield: N/A
Prev. Close: 0.180 Div. Frequency: N/A
Bid: 0.155 Total Shares: 59,056,403
Bid Size: 7,500 Escrow Shares: 0
Ask: 0.190 Net Shares: 59,056,403
Ask Size: 75,000 P/E Ratio: N/A
Market Cap: 10,630,153 P/B Ratio: 1.50
EPS: N/A Exchange: TSXV
Beta: 0.577 VWAP: N/A
News Headlines for RMS Systems Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
06/17/2013 3:07 PM EDT 0.180 2,000 0 080 081
06/17/2013 11:57 AM EDT 0.180 1,500 0 080 089
06/17/2013 11:43 AM EDT 0.195 500 0.015 009 089
06/17/2013 10:55 AM EDT 0.190 2,000 0.010 009 001
06/10/2013 3:54 PM EDT 0.160 7,500 -0.020 085 058
06/10/2013 3:35 PM EDT 0.160 1,000 -0.020 085 001
06/10/2013 11:50 AM EDT 0.160 500 -0.020 085 089
06/06/2013 3:54 PM EDT 0.155 8,000 -0.025 009 001
06/06/2013 9:30 AM EDT 0.150 300 -0.030 089 002
06/06/2013 9:30 AM EDT 0.150 2,500 -0.030 046 002
06/06/2013 9:30 AM EDT 0.150 5,000 -0.030 001 002
06/06/2013 9:30 AM EDT 0.150 3,000 -0.030 001 002
06/05/2013 10:31 AM EDT 0.155 23 -0.025 089 085
06/05/2013 10:23 AM EDT 0.155 218 -0.025 089 085
06/05/2013 9:47 AM EDT 0.160 238 -0.020 089 033
06/05/2013 9:47 AM EDT 0.160 2,500 -0.020 089 033
06/05/2013 9:47 AM EDT 0.160 250 -0.020 124 089
06/04/2013 3:04 PM EDT 0.165 85 -0.015 089 079
06/04/2013 3:04 PM EDT 0.165 1,500 -0.015 009 079
06/04/2013 3:04 PM EDT 0.165 2,000 -0.015 001 079
06/03/2013 3:05 PM EDT 0.200 483 0.020 085 089
06/03/2013 3:05 PM EDT 0.200 9,500 0.020 085 002
06/03/2013 3:05 PM EDT 0.200 6,500 0.020 085 002
06/03/2013 3:05 PM EDT 0.200 8,000 0.020 085 085
06/03/2013 1:50 PM EDT 0.185 1,000 0.005 099 009
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.