TMX group TMXmoney

Resolute Forest Products Inc. (RFP)
Exchange: Toronto Stock Exchange
$ 14.190
Jun 19, 2013, 11:02 AM EDT
Change: -0.10 (-0.70%)
Volume: 100

Day Low
14.190
Day High
14.190
9.080
17.930
Company Chart
Detailed Quote
Open: 14.190 EPS: -0.30
High: 14.190 Ex-Div Date: N/A
Low: 14.190 Dividend: N/A
Prev. Close: 14.290 Yield: N/A
Bid: 14.290 Div. Frequency: N/A
Bid Size: 100 Shares Out.: 94,850,535
Ask: 14.320 P/E Ratio: N/A
Ask Size: 100 P/B Ratio: 0.425
Market Cap: 1,345,929,092 Exchange: TSX
Beta: 1.824 VWAP: 14.190
News Headlines for Resolute Forest Products Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
06/19/2013 9:30 AM EDT 14.190 100 -0.100 079 007
06/18/2013 3:22 PM EDT 14.290 30 0 082 037
06/18/2013 3:22 PM EDT 14.290 100 0 079 037
06/18/2013 2:03 PM EDT 14.380 22 0.090 082 009
06/18/2013 1:18 PM EDT 14.350 100 0.060 079 082
06/18/2013 12:15 PM EDT 14.390 17 0.100 082 019
06/18/2013 11:23 AM EDT 14.430 100 0.140 079 101
06/18/2013 11:23 AM EDT 14.410 100 0.120 079 039
06/18/2013 11:21 AM EDT 14.390 100 0.100 079 039
06/18/2013 10:18 AM EDT 14.270 71 -0.020 082 009
06/18/2013 9:55 AM EDT 14.250 50 -0.040 079 082
06/17/2013 3:49 PM EDT 14.140 100 -0.150 081 079
06/17/2013 3:49 PM EDT 14.140 100 -0.150 081 080
06/17/2013 3:48 PM EDT 14.140 100 -0.150 065 079
06/17/2013 12:27 PM EDT 14.430 200 0.140 079 007
06/17/2013 12:27 PM EDT 14.430 100 0.140 079 079
06/17/2013 12:02 PM EDT 14.300 100 0.010 101 079
06/17/2013 10:49 AM EDT 14.500 100 0.210 082 080
06/17/2013 10:47 AM EDT 14.510 100 0.220 039 079
06/17/2013 10:32 AM EDT 14.520 100 0.230 039 079
06/17/2013 10:32 AM EDT 14.520 100 0.230 039 079
06/17/2013 9:39 AM EDT 14.800 100 0.510 079 039
06/14/2013 12:05 PM EDT 14.610 18 0.320 082 080
06/14/2013 12:03 PM EDT 14.610 13 0.320 082 080
06/14/2013 10:17 AM EDT 14.600 100 0.310 082 001
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.