TMX group TMXmoney

Radius Gold Inc. (RDU)
Exchange: TSX Venture Exchange
$ 0.095
Jun 18, 2013, 7:17 PM EDT
Change: 0.00 (0.00%)
Volume: 814,000

Day Low
0.095
Day High
0.095
Company Chart
Detailed Quote
Open: 0.095 Ex-Div Date: N/A
High: 0.095 Dividend: N/A
Low: 0.095 Yield: N/A
Prev. Close: 0.095 Div. Frequency: N/A
Bid: 0.090 Total Shares: 86,675,617
Bid Size: 23,000 Escrow Shares: 0
Ask: 0.100 Net Shares: 86,675,617
Ask Size: 106,000 P/E Ratio: N/A
Market Cap: 8,234,184 P/B Ratio: 0.50
EPS: -0.01 Exchange: TSXV
Beta: 2.179 VWAP: 0.095
News Headlines for Radius Gold Inc.
8:30 AM EST
February 28, 2013
Radius Provides Update on B2Gold Joint Venture in Nicaragua - PR Newswire
8:30 AM EST
February 28, 2013
Radius Provides Update on B2Gold Joint Venture in Nicaragua - Canada Newswire
8:30 AM EST
February 26, 2013
Radius Gold Options Mexican Epithermal Ag-Au Property - Canada Newswire
8:30 AM EST
February 26, 2013
Radius Gold Options Mexican Epithermal Ag-Au Property - PR Newswire
3:03 PM EST
December 13, 2012
Radius Gold Inc. - Stock Options - Canada Newswire
Last 25 Trades
Time Price Shares Change BuyerSeller
06/18/2013 10:35 AM EDT 0.095 50,000 0 085 009
06/18/2013 9:51 AM EDT 0.095 266,000 0 083 009
06/18/2013 9:50 AM EDT 0.095 200,000 0 083 009
06/18/2013 9:44 AM EDT 0.095 1,000 0 083 039
06/18/2013 9:44 AM EDT 0.095 75,000 0 083 007
06/18/2013 9:44 AM EDT 0.095 222,000 0 083 009
06/17/2013 3:57 PM EDT 0.095 4,500 0 079 009
06/17/2013 3:30 PM EDT 0.095 100,000 0 002 009
06/17/2013 3:29 PM EDT 0.095 200,000 0 002 009
06/17/2013 3:26 PM EDT 0.095 200 0 007 095
06/17/2013 3:26 PM EDT 0.095 500 0 007 009
06/17/2013 2:54 PM EDT 0.095 1,000 0 079 039
06/17/2013 2:54 PM EDT 0.095 5,500 0 079 009
06/17/2013 2:48 PM EDT 0.095 20,000 0 079 009
06/17/2013 2:48 PM EDT 0.095 9,500 0 001 009
06/17/2013 2:48 PM EDT 0.095 3,000 0 001 009
06/17/2013 2:03 PM EDT 0.100 1,000 0.005 039 007
06/17/2013 2:03 PM EDT 0.100 57,000 0.005 002 007
06/17/2013 2:03 PM EDT 0.100 6,000 0.005 002 007
06/17/2013 2:03 PM EDT 0.100 29,000 0.005 002 007
06/17/2013 11:00 AM EDT 0.100 25,000 0.005 002 001
06/17/2013 11:00 AM EDT 0.100 1,000 0.005 002 039
06/17/2013 11:00 AM EDT 0.100 28,000 0.005 002 014
06/17/2013 11:00 AM EDT 0.100 19,500 0.005 002 014
06/17/2013 11:00 AM EDT 0.100 17,000 0.005 002 014
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.