| Home > Quotes & Charts > Quote |
|
RuggedCom Inc. (RCM) Exchange: Toronto Stock Exchange
|
|
| 52 Week Information | close |
|---|---|
|
52 Week High N/A High: N/A |
52 Week Low N/A Low: N/A |
|
|
|
| Open: | N/A | EPS: | 0.74 | |
| High: | N/A | Ex-Div Date: | N/A | |
| Low: | N/A | Dividend: | N/A | |
| Prev. Close: | 0.000 | Yield: | N/A | |
| Bid: | 0.000 | Div. Frequency: | N/A | |
| Bid Size: | 0 | Shares Out.: | 12,429,987 | |
| Ask: | 0.000 | P/E Ratio: | 55.30 | |
| Ask Size: | 0 | P/B Ratio: | N/A | |
| Market Cap: | 0 | Exchange: | TSX | |
| Beta: |
0.764 | VWAP: |
N/A |
| Time | Price | Shares | Change |
|---|