TMX group TMXmoney

Rainbow Resources Inc. (RBW)
Exchange: TSX Venture Exchange
$0.045
May 23, 2013, 10:10 AM EDT
Change: 0.00 (0.00%)
Volume: 0

Day Low
N/A
Day High
N/A
Company Chart
Detailed Quote
Open: N/A Ex-Div Date: N/A
High: N/A Dividend: N/A
Low: N/A Yield: N/A
Prev. Close: 0.045 Div. Frequency: N/A
Bid: 0.045 Total Shares: 45,720,052
Bid Size: 15 Escrow Shares: 2,062,500
Ask: 0.050 Net Shares: 43,657,552
Ask Size: 100 P/E Ratio: N/A
Market Cap: 2,057,402 P/B Ratio: 0.90
EPS: -0.05 Exchange: TSXV
Beta:   1.311 VWAP:   N/A
News Headlines for Rainbow Resources Inc.
2:47 PM EDT
April 24, 2013
Rainbow Resources Completes Financing - TheNewsWire
9:45 AM EST
February 26, 2013
Rainbow Resources Announces Non-brokered Financing - TheNewsWire
4:30 PM EST
February 14, 2013
Rainbow Continues To Advance Jewel Ridge Gold-Silver Project - TheNewsWire
Last 25 Trades
Time Price Shares Change BuyerSeller
2:51 PM EDT 0.045 10,000 0 015 001
11:14 AM EDT 0.040 16,000 -0.005 081 079
11:14 AM EDT 0.045 4,000 0 007 079
2:13 PM EDT 0.045 17,000 0 001 007
12:29 PM EDT 0.050 6,000 0.005 088 007
12:29 PM EDT 0.050 5,000 0.005 088 001
10:29 AM EDT 0.040 3,000 -0.005 081 007
9:47 AM EDT 0.040 28,000 -0.005 081 007
9:47 AM EDT 0.045 5,000 0 001 007
9:47 AM EDT 0.045 15,000 0 007 007
12:18 PM EDT 0.050 3,000 0.005 001 001
10:16 AM EDT 0.045 5,000 0 007 007
10:16 AM EDT 0.045 8,000 0 007 007
10:16 AM EDT 0.050 1,000 0.005 001 007
10:07 AM EDT 0.050 4,000 0.005 088 001
10:02 AM EDT 0.050 10,000 0.005 088 001
10:01 AM EDT 0.050 5,000 0.005 088 001
9:58 AM EDT 0.055 30,000 0.010 019 001
9:30 AM EDT 0.055 10,000 0.010 002 001
3:33 PM EDT 0.055 1,000 0.010 088 001
3:33 PM EDT 0.055 20,000 0.010 088 007
1:29 PM EDT 0.050 5,000 0.005 085 085
10:22 AM EDT 0.050 500 0.005 036 057
10:22 AM EDT 0.050 1,000 0.005 001 057
10:22 AM EDT 0.050 2,000 0.005 002 057
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.