TMX group TMXmoney

Quebecor Inc. (QBR.B)
Exchange: Toronto Stock Exchange
$ 46.110
Jun 19, 2013, 7:06 PM EDT
Change: -0.15 (-0.32%)
Volume: 114,305

Day Low
45.970
Day High
46.780
32.300
47.500
Company Chart
Detailed Quote
Open: 46.180 EPS: 2.09
High: 46.780 Ex-Div Date: 05/22/2013
Low: 45.970 Dividend: 0.050 CAD
Prev. Close: 46.260 Yield: 0.432
Bid: 45.990 Div. Frequency: Quarterly
Bid Size: 100 Shares Out.: 42,511,196
Ask: 46.110 P/E Ratio: 24.20
Ask Size: 100 P/B Ratio: 2.18
Market Cap: 1,960,191,248 Exchange: TSX
Beta: 0.783 VWAP: 46.523
News Headlines for Quebecor Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
06/19/2013 4:00 PM EDT 46.110 100 -0.150 009 039
06/19/2013 4:00 PM EDT 46.110 100 -0.150 009 001
06/19/2013 4:00 PM EDT 46.110 100 -0.150 009 001
06/19/2013 4:00 PM EDT 46.110 100 -0.150 009 039
06/19/2013 4:00 PM EDT 46.110 100 -0.150 009 072
06/19/2013 4:00 PM EDT 46.110 100 -0.150 009 039
06/19/2013 4:00 PM EDT 46.110 100 -0.150 009 072
06/19/2013 4:00 PM EDT 46.110 100 -0.150 009 053
06/19/2013 4:00 PM EDT 46.110 100 -0.150 009 072
06/19/2013 4:00 PM EDT 46.110 100 -0.150 009 072
06/19/2013 4:00 PM EDT 46.110 200 -0.150 009 007
06/19/2013 4:00 PM EDT 46.110 100 -0.150 065 007
06/19/2013 4:00 PM EDT 46.110 100 -0.150 007 007
06/19/2013 4:00 PM EDT 46.110 200 -0.150 007 007
06/19/2013 3:59 PM EDT 46.070 62 -0.190 007 080
06/19/2013 3:59 PM EDT 46.030 60 -0.230 080 007
06/19/2013 3:59 PM EDT 46.070 50 -0.190 007 080
06/19/2013 3:59 PM EDT 46.040 100 -0.220 053 013
06/19/2013 3:59 PM EDT 46.040 100 -0.220 079 013
06/19/2013 3:59 PM EDT 46.040 200 -0.220 079 011
06/19/2013 3:59 PM EDT 46.040 100 -0.220 072 011
06/19/2013 3:59 PM EDT 46.040 2 -0.220 080 002
06/19/2013 3:59 PM EDT 46.090 100 -0.170 085 072
06/19/2013 3:59 PM EDT 46.060 100 -0.200 053 079
06/19/2013 3:59 PM EDT 46.030 100 -0.230 079 072
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.