TMX group TMXmoney

BlackPearl Resources Inc. (PXX)
Exchange: Toronto Stock Exchange
$2.180
May 24, 2013, 4:18 PM EDT
Change: 0.14 (6.86%)
Volume: 367,311

Day Low
2.030
Day High
2.190
Company Chart
Detailed Quote
Open: 2.040 EPS: -0.03
High: 2.190 Ex-Div Date: N/A
Low: 2.030 Dividend: N/A
Prev. Close: 2.040 Yield: N/A
Bid: 2.170 Div. Frequency: N/A
Bid Size: 29 Shares Out.: 296,108,308
Ask: 2.190 P/E Ratio: N/A
Ask Size: 36 P/B Ratio: 1.185
Market Cap: 645,516,111 Exchange: TSX
Beta:   2.363 VWAP:   2.123
News Headlines for BlackPearl Resources Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
4:00 PM EDT 2.180 1,800 0.140 014 079
4:00 PM EDT 2.180 900 0.140 014 072
4:00 PM EDT 2.180 100 0.140 014 007
4:00 PM EDT 2.180 100 0.140 014 039
4:00 PM EDT 2.180 200 0.140 014 079
4:00 PM EDT 2.180 100 0.140 014 007
4:00 PM EDT 2.180 100 0.140 014 072
4:00 PM EDT 2.180 300 0.140 014 072
4:00 PM EDT 2.180 700 0.140 014 053
4:00 PM EDT 2.180 800 0.140 014 009
4:00 PM EDT 2.180 400 0.140 014 053
4:00 PM EDT 2.180 100 0.140 001 053
4:00 PM EDT 2.180 200 0.140 001 080
4:00 PM EDT 2.180 400 0.140 001 072
3:59 PM EDT 2.180 100 0.140 053 079
3:59 PM EDT 2.180 400 0.140 053 079
3:59 PM EDT 2.180 42 0.140 002 089
3:59 PM EDT 2.170 17 0.130 089 072
3:58 PM EDT 2.170 100 0.130 010 053
3:58 PM EDT 2.170 900 0.130 010 072
3:58 PM EDT 2.170 100 0.130 010 001
3:58 PM EDT 2.170 500 0.130 010 039
3:58 PM EDT 2.170 200 0.130 010 079
3:58 PM EDT 2.170 100 0.130 010 079
3:58 PM EDT 2.170 500 0.130 010 079
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.