TMX group TMXmoney

Petrowest Corporation (PRW)
Exchange: Toronto Stock Exchange
$0.690
May 24, 2013, 2:27 PM EDT
Change: 0.00 (0.00%)
Volume: 7,200

Day Low
0.690
Day High
0.690
Company Chart
Detailed Quote
Open: 0.690 EPS: 0.04
High: 0.690 Ex-Div Date: N/A
Low: 0.690 Dividend: N/A
Prev. Close: 0.690 Yield: N/A
Bid: 0.660 Div. Frequency: N/A
Bid Size: 7 Shares Out.: 123,638,005
Ask: 0.680 P/E Ratio: 17.80
Ask Size: 10 P/B Ratio: 2.76
Market Cap: 85,310,223 Exchange: TSX
Beta:   2.136 VWAP:   0.690
News Headlines for Petrowest Corporation
8:30 AM EST
February 20, 2013
Petrowest Announces Refinancing of US Dollar Credit Facility - Canada Newswire
1:35 PM EST
January 15, 2013
IIROC Trade Resumption - PRW (all issues) - Canada Newswire
1:31 PM EST
January 15, 2013
IIROC Trade Resumption - Petrowest Corporation - Newsfile
Last 25 Trades
Time Price Shares Change BuyerSeller
10:30 AM EDT 0.690 5,000 0 079 001
10:27 AM EDT 0.690 2,000 0 002 001
10:27 AM EDT 0.690 200 0 002 036
2:35 PM EDT 0.690 388 0 007 036
2:35 PM EDT 0.690 1,500 0 007 001
12:40 PM EDT 0.680 1,000 -0.010 087 007
11:04 AM EDT 0.690 35,000 0 016 001
11:03 AM EDT 0.690 500 0 016 001
11:03 AM EDT 0.690 500 0 016 001
11:03 AM EDT 0.690 39,000 0 016 001
10:57 AM EDT 0.700 1,500 0.010 001 080
10:48 AM EDT 0.690 400 0 087 087
10:48 AM EDT 0.690 16,500 0 087 087
9:30 AM EDT 0.700 500 0.010 007 080
9:30 AM EDT 0.700 500 0.010 007 001
9:30 AM EDT 0.700 1,000 0.010 007 001
3:33 PM EDT 0.670 3,000 -0.020 087 001
3:19 PM EDT 0.690 25,000 0 011 001
2:47 PM EDT 0.700 40,000 0.010 016 080
2:47 PM EDT 0.700 25,500 0.010 016 022
1:43 PM EDT 0.700 25,000 0.010 087 022
1:33 PM EDT 0.690 4,000 0 011 001
1:03 PM EDT 0.680 1,000 -0.010 011 002
1:03 PM EDT 0.680 500 -0.010 016 002
1:03 PM EDT 0.680 172 -0.010 036 002
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.