TMX group TMXmoney

Petro One Energy Corp. (POP)
Exchange: TSX Venture Exchange
$ 0.175
Jun 19, 2013, 1:55 PM EDT
Change: 0.00 (0.00%)
Volume: 3,000

Day Low
0.175
Day High
0.175
Company Chart
Detailed Quote
Open: 0.175 Ex-Div Date: N/A
High: 0.175 Dividend: N/A
Low: 0.175 Yield: N/A
Prev. Close: 0.175 Div. Frequency: N/A
Bid: 0.180 Total Shares: 58,889,567
Bid Size: 8,500 Escrow Shares: 0
Ask: 0.190 Net Shares: 58,889,567
Ask Size: 5,000 P/E Ratio: N/A
Market Cap: 10,305,674 P/B Ratio: 0.565
EPS: -0.04 Exchange: TSXV
Beta: 0.849 VWAP: 0.175
News Headlines for Petro One Energy Corp.
Last 25 Trades
Time Price Shares Change BuyerSeller
06/19/2013 12:09 PM EDT 0.175 3,000 0 007 046
06/18/2013 1:13 PM EDT 0.175 2,000 0 007 007
06/17/2013 3:41 PM EDT 0.180 4,500 0.005 002 085
06/17/2013 1:36 PM EDT 0.180 3,500 0.005 079 083
06/17/2013 1:18 PM EDT 0.180 2,000 0.005 007 083
06/17/2013 11:53 AM EDT 0.180 5,000 0.005 001 083
06/17/2013 11:53 AM EDT 0.190 3,000 0.015 013 083
06/17/2013 11:53 AM EDT 0.190 2,500 0.015 085 083
06/14/2013 3:57 PM EDT 0.190 4,000 0.015 013 007
06/14/2013 12:45 PM EDT 0.190 5,000 0.015 013 007
06/14/2013 11:27 AM EDT 0.190 3,500 0.015 013 036
06/13/2013 12:01 PM EDT 0.190 25,000 0.015 013 080
06/13/2013 10:31 AM EDT 0.190 5,000 0.015 013 007
06/12/2013 2:06 PM EDT 0.190 2,500 0.015 013 002
06/12/2013 2:06 PM EDT 0.195 1,000 0.020 002 002
06/12/2013 10:25 AM EDT 0.195 10,000 0.020 002 007
06/12/2013 9:55 AM EDT 0.195 3,500 0.020 002 124
06/11/2013 9:48 AM EDT 0.190 6,500 0.015 013 001
06/11/2013 9:44 AM EDT 0.190 20,000 0.015 013 033
06/10/2013 3:21 PM EDT 0.190 14,000 0.015 013 079
06/10/2013 2:57 PM EDT 0.200 500 0.025 079 001
06/10/2013 2:13 PM EDT 0.190 2,000 0.015 013 089
06/10/2013 1:05 PM EDT 0.190 99,000 0.015 013 007
06/10/2013 12:09 PM EDT 0.195 2,000 0.020 001 007
06/10/2013 9:30 AM EDT 0.190 500 0.015 013 080
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.