TMX group TMXmoney

Petrobank Energy and Resources Ltd. (PBG)
Exchange: Toronto Stock Exchange
$0.500
May 19, 2013, 11:28 PM EDT
Change: 0.00 (0.00%)
Volume: 44,336

Day Low
0.500
Day High
0.520
0.485
14.860
Company Chart
Detailed Quote
Open: 0.510 EPS: -1.23
High: 0.520 Ex-Div Date: N/A
Low: 0.500 Dividend: N/A
Prev. Close: 0.500 Yield: N/A
Bid: 0.500 Div. Frequency: N/A
Bid Size: 2 Shares Out.: 97,596,627
Ask: 0.530 P/E Ratio: N/A
Ask Size: 22 P/B Ratio: 0.362
Market Cap: 48,798,314 Exchange: TSX
Beta:   2.056 VWAP:   0.508
News Headlines for Petrobank Energy and Resources Ltd.
10:55 AM EDT
March 14, 2013
IIROC Trade Resumption - PBG (all issues) - Canada Newswire
10:50 AM EDT
March 14, 2013
IIROC Trading Halt - PBG (all issues) - Canada Newswire
10:48 AM EDT
March 14, 2013
IIROC Trade Halt - Petrobank Energy and Resources Ltd. - Newsfile
Last 25 Trades
Time Price Shares Change BuyerSeller
3:59 PM EDT 0.500 500 0 080 053
3:37 PM EDT 0.510 3,500 0.010 079 007
3:37 PM EDT 0.510 500 0.010 039 007
3:34 PM EDT 0.520 3,500 0.020 046 124
3:33 PM EDT 0.520 500 0.020 079 124
3:33 PM EDT 0.510 200 0.010 084 085
3:33 PM EDT 0.520 500 0.020 079 124
3:33 PM EDT 0.520 500 0.020 079 124
3:33 PM EDT 0.520 500 0.020 079 124
3:33 PM EDT 0.520 500 0.020 079 084
3:33 PM EDT 0.520 500 0.020 079 124
3:33 PM EDT 0.510 3,000 0.010 046 009
3:33 PM EDT 0.510 1,000 0.010 046 001
3:33 PM EDT 0.510 1,000 0.010 046 039
3:33 PM EDT 0.510 500 0.010 046 053
3:33 PM EDT 0.510 500 0.010 046 079
3:33 PM EDT 0.510 500 0.010 046 039
3:33 PM EDT 0.510 500 0.010 046 085
3:31 PM EDT 0.500 225 0 084 079
3:31 PM EDT 0.500 500 0 079 079
3:14 PM EDT 0.500 36 0 084 019
3:09 PM EDT 0.510 129 0.010 072 084
3:09 PM EDT 0.500 315 0 084 072
2:37 PM EDT 0.510 400 0.010 022 084
2:37 PM EDT 0.510 1,000 0.010 022 085
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.