TMX group TMXmoney

Floating Rate Income Fund (OFR.UN)
Exchange: Toronto Stock Exchange
$10.650
May 25, 2013, 1:03 PM EDT
Change: 0.01 (0.09%)
Volume: 9,700

Day Low
10.610
Day High
10.650
10.120
10.930
Company Chart
Detailed Quote
Open: 10.650 EPS: 0.59
High: 10.650 Ex-Div Date: 05/29/2013
Low: 10.610 Dividend: 0.053 CAD
Prev. Close: 10.640 Yield: 5.915
Bid: 10.650 Div. Frequency: Monthly
Bid Size: 23 Shares Out.: 3,847,262
Ask: 10.740 P/E Ratio: N/A
Ask Size: 10 P/B Ratio: N/A
Market Cap: 40,973,340 Exchange: TSX
Beta:   0.228 VWAP:   10.631
News Headlines for Floating Rate Income Fund
Last 25 Trades
Time Price Shares Change BuyerSeller
3:44 PM EDT 10.650 800 0.010 079 079
3:42 PM EDT 10.640 100 0 079 079
3:08 PM EDT 10.620 1,000 -0.020 002 046
1:52 PM EDT 10.620 1,600 -0.020 002 079
12:37 PM EDT 10.610 400 -0.030 001 080
12:37 PM EDT 10.610 800 -0.030 001 080
12:37 PM EDT 10.610 400 -0.030 009 080
12:37 PM EDT 10.640 4,300 0 079 080
12:37 PM EDT 10.650 300 0.010 075 080
3:23 PM EDT 10.640 1,100 0 079 079
2:51 PM EDT 10.700 900 0.060 085 079
12:03 PM EDT 10.640 50 0 080 009
12:18 PM EDT 10.640 4,600 0 079 080
12:18 PM EDT 10.640 100 0 079 080
12:18 PM EDT 10.640 50 0 080 080
12:11 PM EDT 10.780 400 0.140 002 007
12:11 PM EDT 10.750 500 0.110 002 002
12:11 PM EDT 10.740 100 0.100 002 079
12:11 PM EDT 10.750 50 0.110 002 080
10:21 AM EDT 10.750 50 0.110 085 080
10:21 AM EDT 10.750 500 0.110 085 002
10:21 AM EDT 10.630 100 -0.010 085 079
3:57 PM EDT 10.610 800 -0.030 001 001
3:19 PM EDT 10.610 100 -0.030 001 099
3:19 PM EDT 10.610 1,500 -0.030 001 075
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.