TMX group TMXmoney

Midpoint Holdings Ltd. (MPT)
Exchange: TSX Venture Exchange
$0.165
May 24, 2013, 5:09 AM EDT
Change: 0.00 (0.00%)
Volume: 5,000

Day Low
0.165
Day High
0.165
Company Chart
Detailed Quote
Open: 0.165 Ex-Div Date: N/A
High: 0.165 Dividend: N/A
Low: 0.165 Yield: N/A
Prev. Close: 0.165 Div. Frequency: N/A
Bid: 0.120 Total Shares: 51,859,160
Bid Size: 2 Escrow Shares: 20,311,518
Ask: 0.160 Net Shares: 31,547,642
Ask Size: 20 P/E Ratio: N/A
Market Cap: 8,556,761 P/B Ratio: 5.50
EPS: 0.00 Exchange: TSXV
Beta:   -0.082 VWAP:   0.165
News Headlines for Midpoint Holdings Ltd.
5:03 PM EDT
April 04, 2013
Javelina Resources Ltd. Files Final Prospectus - Marketwired
4:28 PM EST
December 04, 2012
IIROC Trading Halt - JRL.P - Canada Newswire
4:16 PM EST
December 04, 2012
IIROC Trade Halt - Javelina Resources Ltd. - Newsfile
Last 25 Trades
Time Price Shares Change BuyerSeller
10:34 AM EDT 0.165 5,000 0 068 001
9:30 AM EDT 0.165 5,000 0 007 007
9:30 AM EDT 0.170 10,000 0.005 007 001
2:01 PM EDT 0.150 1,000 -0.015 068 007
1:58 PM EDT 0.150 5,000 -0.015 068 001
12:55 PM EDT 0.120 19,000 -0.045 007 001
12:55 PM EDT 0.120 5,000 -0.045 059 001
12:55 PM EDT 0.125 10,000 -0.040 007 001
9:43 AM EDT 0.150 7,500 -0.015 007 002
9:30 AM EDT 0.210 1,000 0.045 002 007
10:48 AM EDT 0.170 2,500 0.005 007 001
10:13 AM EDT 0.170 7,500 0.005 007 001
10:13 AM EDT 0.170 10,000 0.005 007 001
10:13 AM EDT 0.175 10,000 0.010 007 001
1:13 PM EDT 0.190 2,500 0.025 068 007
12:19 PM EDT 0.175 32,500 0.010 068 001
11:48 AM EDT 0.170 10,000 0.005 007 002
11:44 AM EDT 0.170 10,000 0.005 007 001
11:44 AM EDT 0.170 10,000 0.005 007 001
12:56 PM EDT 0.240 5,000 0.075 007 001
12:56 PM EDT 0.220 5,000 0.055 007 007
10:56 AM EDT 0.170 10,000 0.005 007 001
10:56 AM EDT 0.180 10,000 0.015 007 001
10:56 AM EDT 0.180 5,000 0.015 007 001
3:38 PM EDT 0.200 10,000 0.035 007 001
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.