TMX group TMXmoney

Meadow Bay Gold Corporation (MAY)
Exchange: Toronto Stock Exchange
$0.200
May 18, 2013, 12:31 PM EDT
Change: -0.01 (-2.44%)
Volume: 53,200

Day Low
0.200
Day High
0.215
Company Chart
Detailed Quote
Open: 0.210 EPS: -0.07
High: 0.215 Ex-Div Date: N/A
Low: 0.200 Dividend: N/A
Prev. Close: 0.205 Yield: N/A
Bid: 0.200 Div. Frequency: N/A
Bid Size: 28 Shares Out.: 47,731,294
Ask: 0.210 P/E Ratio: N/A
Ask Size: 14 P/B Ratio: 0.408
Market Cap: 9,546,259 Exchange: TSX
Beta:   3.076 VWAP:   0.204
News Headlines for Meadow Bay Gold Corporation
Last 25 Trades
Time Price Shares Change BuyerSeller
3:52 PM EDT 0.200 200 -0.005 036 007
3:52 PM EDT 0.200 14,000 -0.005 033 007
3:38 PM EDT 0.200 7,000 -0.005 033 022
3:38 PM EDT 0.205 1,000 0 001 022
3:38 PM EDT 0.205 6,000 0 015 022
1:10 PM EDT 0.210 1,000 0.005 001 007
11:31 AM EDT 0.210 2,000 0.005 001 079
11:30 AM EDT 0.210 1,000 0.005 001 079
11:28 AM EDT 0.205 7,000 0 079 085
11:28 AM EDT 0.205 2,000 0 001 085
11:28 AM EDT 0.210 1,000 0.005 001 085
9:51 AM EDT 0.215 500 0.010 001 099
9:44 AM EDT 0.205 3,000 0 079 079
9:44 AM EDT 0.210 1,000 0.005 001 079
9:44 AM EDT 0.210 1,000 0.005 001 079
9:30 AM EDT 0.210 500 0.005 099 001
9:30 AM EDT 0.210 500 0.005 079 001
9:30 AM EDT 0.210 4,500 0.005 079 001
3:40 PM EDT 0.205 1,000 0 001 085
3:35 PM EDT 0.205 1,000 0 001 002
3:29 PM EDT 0.205 500 0 001 001
3:28 PM EDT 0.220 500 0.015 001 085
2:47 PM EDT 0.205 1,000 0 001 009
2:47 PM EDT 0.210 4,000 0.005 001 009
2:18 PM EDT 0.210 9,000 0.005 001 007
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.