TMX group TMXmoney

McEwen Mining - Minera Andes Acquisition Corp. (MAQ)
Exchange: Toronto Stock Exchange
$2.240
May 22, 2013, 12:59 AM EDT
Change: 0.23 (11.44%)
Volume: 132,643

Day Low
2.200
Day High
2.330
Company Chart
Detailed Quote
Open: 2.200 EPS: 0.26
High: 2.330 Ex-Div Date: N/A
Low: 2.200 Dividend: N/A
Prev. Close: 2.010 Yield: N/A
Bid: 2.230 Div. Frequency: N/A
Bid Size: 100 Shares Out.: 38,553,075
Ask: 2.260 P/E Ratio: 8.40
Ask Size: 1 P/B Ratio: 0.933
Market Cap: 86,358,888 Exchange: TSX
Beta:   2.651 VWAP:   2.273
News Headlines for McEwen Mining - Minera Andes Acquisition Corp.
5:15 PM EST
January 25, 2012
Standard & Poor's Announces Changes in the S&P/TSX Canadian Indices - Canada Newswire
5:37 PM EST
December 10, 2010
Standard & Poor's Announces Changes In S&P/TSX Canadian Indices - Canada Newswire
4:37 PM EDT
August 04, 2010
Minaurum Appoints Richard Brissenden to Board of Directors - TheNewsWire
Last 25 Trades
Time Price Shares Change BuyerSeller
3:54 PM EDT 2.240 81 0.230 044 033
3:54 PM EDT 2.240 800 0.230 001 033
3:54 PM EDT 2.280 200 0.270 001 001
3:54 PM EDT 2.280 100 0.270 001 099
3:49 PM EDT 2.290 20 0.280 007 044
3:49 PM EDT 2.280 100 0.270 001 099
3:49 PM EDT 2.280 100 0.270 001 099
3:49 PM EDT 2.280 100 0.270 001 099
3:49 PM EDT 2.280 100 0.270 001 099
3:49 PM EDT 2.280 100 0.270 001 099
3:49 PM EDT 2.280 100 0.270 001 099
3:49 PM EDT 2.280 100 0.270 001 099
3:49 PM EDT 2.290 900 0.280 007 001
3:49 PM EDT 2.290 300 0.280 007 001
3:42 PM EDT 2.330 800 0.320 002 001
3:42 PM EDT 2.330 2,000 0.320 002 044
3:42 PM EDT 2.310 400 0.300 002 009
3:33 PM EDT 2.300 100 0.290 001 079
3:30 PM EDT 2.300 7,000 0.290 001 143
3:30 PM EDT 2.300 3,000 0.290 001 143
3:22 PM EDT 2.310 50 0.300 044 009
3:22 PM EDT 2.310 100 0.300 001 009
3:22 PM EDT 2.310 1,500 0.300 001 009
3:22 PM EDT 2.310 600 0.300 001 009
2:44 PM EDT 2.310 200 0.300 001 039
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.