TMX group TMXmoney

Lundin Mining Corporation (LUN)
Exchange: Toronto Stock Exchange
$4.110
May 18, 2013, 7:45 AM EDT
Change: -0.02 (-0.48%)
Volume: 843,679

Day Low
4.110
Day High
4.180
Company Chart
Detailed Quote
Open: 4.160 EPS: 0.20
High: 4.180 Ex-Div Date: N/A
Low: 4.110 Dividend: N/A
Prev. Close: 4.130 Yield: N/A
Bid: 4.110 Div. Frequency: N/A
Bid Size: 1 Shares Out.: 584,206,673
Ask: 4.120 P/E Ratio: 20.20
Ask Size: 18 P/B Ratio: 0.682
Market Cap: 2,401,089,426 Exchange: TSX
Beta:   3.302 VWAP:   4.133
News Headlines for Lundin Mining Corporation
4:58 PM EDT
May 10, 2013
Lundin Mining Announces Election of Directors - Marketwired
5:00 PM EDT
April 25, 2013
Lundin Mining Publishes 2012 Annual Filings - Marketwired
5:00 PM EDT
April 24, 2013
Lundin Mining First Quarter Results - Marketwired
Last 25 Trades
Time Price Shares Change BuyerSeller
4:16 PM EDT 4.132 93,800 0.002 090 090
4:00 PM EDT 4.110 300 -0.020 079 072
4:00 PM EDT 4.110 1,000 -0.020 079 072
4:00 PM EDT 4.110 600 -0.020 079 072
4:00 PM EDT 4.110 400 -0.020 079 072
4:00 PM EDT 4.110 5,800 -0.020 039 072
4:00 PM EDT 4.110 200 -0.020 007 072
4:00 PM EDT 4.110 500 -0.020 002 072
4:00 PM EDT 4.110 3,100 -0.020 009 072
4:00 PM EDT 4.110 1,800 -0.020 072 072
4:00 PM EDT 4.110 1,300 -0.020 072 072
4:00 PM EDT 4.110 2,300 -0.020 053 072
4:00 PM EDT 4.110 300 -0.020 053 053
4:00 PM EDT 4.110 1,200 -0.020 079 072
4:00 PM EDT 4.110 3,500 -0.020 080 072
4:00 PM EDT 4.110 400 -0.020 053 053
3:59 PM EDT 4.110 1,300 -0.020 053 053
3:59 PM EDT 4.110 39 -0.020 094 014
3:59 PM EDT 4.110 35 -0.020 094 002
3:59 PM EDT 4.115 100 -0.015 080 039
3:59 PM EDT 4.110 1,500 -0.020 002 002
3:59 PM EDT 4.110 100 -0.020 039 039
3:59 PM EDT 4.110 2,900 -0.020 009 094
3:59 PM EDT 4.110 700 -0.020 079 094
3:59 PM EDT 4.110 1,100 -0.020 079 094
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.