TMX group TMXmoney

Leggett & Platt Inc. (LEG)
Exchange: New York Stock Exchange
$34.190
May 18, 2013, 8:54 PM EDT
Change: 0.46 (1.36%)
Volume: 2,040,779

Day Low
33.800
Day High
34.250
19.260
34.250
Company Chart
Detailed Quote
Open: 33.810 EPS: 1.73
High: 34.250 Ex-Div Date: 06/12/2013
Low: 33.800 Dividend: 0.290 USD
Prev. Close: 33.730 Yield: 3.393
Bid: 31.120 Div. Frequency: Quarterly
Bid Size: 1 Shares Out.: 142,894,273
Ask: 0.000 P/E Ratio: 18.60
Ask Size: 0 P/B Ratio: 3.402
Market Cap: 4,885,555,194 Exchange: NYE
Beta:   1.214 VWAP:   33.996
News Headlines for Leggett & Platt Inc.
Last 25 Trades
Time Price Shares Change
5:07 PM EDT 34.190 810 0.460
4:52 PM EDT 33.880 9,822 0.150
4:32 PM EDT 34.190 1,797 0.460
4:03 PM EDT 34.190 1,636 0.460
4:03 PM EDT 34.190 1,600 0.460
4:03 PM EDT 34.190 32,763 0.460
4:00 PM EDT 34.170 10 0.440
4:00 PM EDT 34.170 100 0.440
3:59 PM EDT 34.170 100 0.440
3:59 PM EDT 34.180 120 0.450
3:59 PM EDT 34.170 100 0.440
3:59 PM EDT 34.170 200 0.440
3:59 PM EDT 34.180 200 0.450
3:59 PM EDT 34.180 100 0.450
3:59 PM EDT 34.170 100 0.440
3:59 PM EDT 34.170 200 0.440
3:59 PM EDT 34.170 400 0.440
3:59 PM EDT 34.170 600 0.440
3:59 PM EDT 34.180 100 0.450
3:59 PM EDT 34.170 1,000 0.440
3:59 PM EDT 34.170 200 0.440
3:59 PM EDT 34.170 1,034 0.440
3:59 PM EDT 34.170 200 0.440
3:59 PM EDT 34.170 1,000 0.440
3:59 PM EDT 34.170 166 0.440
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.