TMX group TMXmoney

Horizons Universa US Black Swan ETF (HUS.V)
Exchange: Toronto Stock Exchange
$ 11.280
Jun 19, 2013, 8:24 PM EDT
Change: 0.00 (0.00%)
Volume: 0

Day Low
N/A
Day High
N/A
9.950
11.710
Company Chart
Detailed Quote
Open: N/A EPS: N/A
High: N/A Ex-Div Date: 03/26/2013
Low: N/A Dividend: 0.013 USD
Prev. Close: 11.280 Yield: 0.645
Bid: 11.310 Div. Frequency: Quarterly
Bid Size: 100 Shares Out.: 100,000
Ask: 11.440 P/E Ratio: N/A
Ask Size: 100 P/B Ratio: N/A
Market Cap: 1,128,000 Exchange: TSX
Beta: 0.616 VWAP: N/A
News Headlines for Horizons Universa US Black Swan ETF
6:36 PM EST
December 18, 2012
Horizons announces December 2012 Distributions for certain active ETFs - Canada Newswire
6:41 PM EDT
September 19, 2012
Horizons Announces September 2012 Distributions For Certain Active ETFs - Canada Newswire
Last 25 Trades
Time Price Shares Change BuyerSeller
06/13/2013 4:00 PM EDT 11.280 100 0 080 079
06/12/2013 4:00 PM EDT 11.280 100 0 079 079
06/11/2013 4:00 PM EDT 11.350 100 0.070 079 079
06/10/2013 4:00 PM EDT 11.420 100 0.140 079 079
06/07/2013 4:00 PM EDT 11.420 100 0.140 080 079
06/07/2013 4:00 PM EDT 11.420 100 0.140 079 079
06/06/2013 9:31 AM EDT 11.440 200 0.160 079 080
05/28/2013 1:40 PM EDT 11.580 100 0.300 080 080
05/28/2013 11:45 AM EDT 11.620 25 0.340 002 080
05/28/2013 11:45 AM EDT 11.620 300 0.340 002 080
05/24/2013 10:46 AM EDT 11.500 6,000 0.220 083 080
05/23/2013 10:54 AM EDT 11.530 2,400 0.250 002 080
05/15/2013 2:16 PM EDT 11.600 100 0.320 080 080
05/15/2013 12:00 PM EDT 11.710 1,000 0.430 001 080
05/15/2013 12:00 PM EDT 11.710 7,000 0.430 001 080
05/15/2013 9:30 AM EDT 11.670 8,000 0.390 080 001
05/14/2013 9:34 AM EDT 11.510 7,000 0.230 001 080
05/14/2013 9:30 AM EDT 11.590 7,000 0.310 080 001
05/13/2013 10:23 AM EDT 11.450 7,000 0.170 001 080
05/13/2013 9:30 AM EDT 11.560 7,000 0.280 080 001
05/10/2013 9:38 AM EDT 11.450 7,000 0.170 001 080
05/10/2013 9:30 AM EDT 11.550 7,000 0.270 080 001
05/09/2013 9:33 AM EDT 11.430 7,000 0.150 001 080
05/09/2013 9:30 AM EDT 11.570 7,000 0.290 080 001
05/06/2013 12:52 PM EDT 11.390 2,100 0.110 002 080
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.