TMX group TMXmoney

Horizons Active US Floating Rate Bond (USD) ETF (HUF.U)
Exchange: Toronto Stock Exchange
$10.160
May 24, 2013, 9:00 AM EDT
Change: 0.01 (0.10%)
Volume: 600

Day Low
10.160
Day High
10.160
9.990
10.190
Company Chart
Detailed Quote
Open: 10.160 EPS: N/A
High: 10.160 Ex-Div Date: 05/29/2013
Low: 10.160 Dividend: 0.020 USD
Prev. Close: 10.150 Yield: 2.441
Bid: 10.150 Div. Frequency: Monthly
Bid Size: 46,300 Shares Out.: 750,030
Ask: 10.190 P/E Ratio: N/A
Ask Size: 8,300 P/B Ratio: N/A
Market Cap: 7,620,305 Exchange: TSX
Beta:   0.063 VWAP:   0.00
News Headlines for Horizons Active US Floating Rate Bond (USD) ETF
Last 25 Trades
Time Price Shares Change BuyerSeller
1:41 PM EDT 10.160 200 0.010 080 080
1:41 PM EDT 10.160 200 0.010 080 080
1:39 PM EDT 10.160 100 0.010 080 080
1:39 PM EDT 10.160 100 0.010 080 080
3:46 PM EDT 10.150 15 0 080 046
3:46 PM EDT 10.150 300 0 079 046
3:31 PM EDT 10.160 100 0.010 080 080
3:16 PM EDT 10.160 8 0.010 089 080
3:16 PM EDT 10.160 4,800 0.010 089 080
3:16 PM EDT 10.160 100 0.010 089 080
3:16 PM EDT 10.160 16,700 0.010 089 080
3:16 PM EDT 10.160 24,900 0.010 089 080
1:53 PM EDT 10.150 100 0 079 080
9:46 AM EDT 10.160 100 0.010 080 080
3:38 PM EDT 10.160 100 0.010 080 080
9:46 AM EDT 10.160 200 0.010 080 080
3:32 PM EDT 10.160 100 0.010 080 080
1:46 PM EDT 10.160 70 0.010 046 080
1:30 PM EDT 10.150 700 0 079 007
1:30 PM EDT 10.150 100 0 046 007
9:30 AM EDT 10.150 100 0 046 080
11:16 AM EDT 10.160 400 0.010 028 080
10:34 AM EDT 10.160 100 0.010 080 080
3:58 PM EDT 10.160 100 0.010 080 080
1:51 PM EDT 10.160 1,000 0.010 079 080
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.