TMX group TMXmoney

Hawkeye Gold & Diamond Inc. (HGO)
Exchange: TSX Venture Exchange
$ 0.015
Jun 18, 2013, 7:58 PM EDT
Change: 0.00 (0.00%)
Volume: 0

Day Low
N/A
Day High
N/A
Company Chart
Detailed Quote
Open: N/A Ex-Div Date: N/A
High: N/A Dividend: N/A
Low: N/A Yield: N/A
Prev. Close: 0.015 Div. Frequency: N/A
Bid: 0.015 Total Shares: 21,355,079
Bid Size: 197,000 Escrow Shares: 0
Ask: 0.020 Net Shares: 21,355,079
Ask Size: 155,000 P/E Ratio: N/A
Market Cap: 320,326 P/B Ratio: -0.375
EPS: -0.06 Exchange: TSXV
Beta: 1.536 VWAP: N/A
News Headlines for Hawkeye Gold & Diamond Inc.
7:30 AM EDT
November 03, 2011
Hawkeye Acquires Drill Ready High Grade Copper Property - TheNewsWire
7:30 AM EDT
November 03, 2011
Hawkeye Acquires Drill Ready High Grade Copper Property - TheNewsWire
5:25 PM EDT
July 28, 2011
HAWKEYE ANNOUNCES $300,000 PRIVATE PLACEMENT - TheNewsWire
5:23 PM EDT
July 28, 2011
HAWKEYE ANNOUNCES $300,000 PRIVATE PLACEMENT - TheNewsWire
5:23 PM EDT
July 28, 2011
HAWKEYE ANNOUNCES $300,000 PRIVATE PLACEMENT - TheNewsWire
Last 25 Trades
Time Price Shares Change BuyerSeller
06/14/2013 11:02 AM EDT 0.015 20 0 095 002
06/13/2013 2:12 PM EDT 0.015 20,000 0 079 080
06/13/2013 11:02 AM EDT 0.015 15,000 0 079 009
06/12/2013 3:57 PM EDT 0.015 10,000 0 079 001
06/10/2013 3:56 PM EDT 0.015 2,000 0 079 001
06/10/2013 9:30 AM EDT 0.015 500 0 095 007
06/10/2013 9:30 AM EDT 0.015 2,000 0 007 007
06/05/2013 9:30 AM EDT 0.020 1,000 0.005 002 001
05/30/2013 12:43 PM EDT 0.020 833 0.005 019 095
05/30/2013 12:43 PM EDT 0.020 1,000 0.005 019 001
05/27/2013 9:57 AM EDT 0.015 453 0 095 033
05/23/2013 3:59 PM EDT 0.015 4,000 0 079 001
05/16/2013 2:25 PM EDT 0.015 1,000 0 007 095
05/16/2013 2:21 PM EDT 0.015 666 0 095 085
05/16/2013 2:21 PM EDT 0.015 6,000 0 085 085
05/14/2013 2:13 PM EDT 0.015 3 0 095 033
05/06/2013 3:15 PM EDT 0.015 333 0 095 002
05/02/2013 9:30 AM EDT 0.015 1 0 095 085
05/01/2013 12:55 PM EDT 0.015 15 0 095 002
04/30/2013 10:59 AM EDT 0.015 43,000 0 007 001
04/30/2013 9:53 AM EDT 0.015 500 0 007 095
04/30/2013 9:53 AM EDT 0.015 7,000 0 007 001
04/30/2013 9:30 AM EDT 0.015 60,000 0 007 001
04/29/2013 3:06 PM EDT 0.015 8,000 0 001 062
04/29/2013 3:06 PM EDT 0.015 97,000 0 007 062
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.