TMX group TMXmoney

Home Capital Group Inc. (HCG)
Exchange: Toronto Stock Exchange
$53.690
May 20, 2013, 12:18 PM EDT
Change: 0.69 (1.30%)
Volume: 235,624

Day Low
52.800
Day High
53.740
42.000
61.500
Company Chart
Detailed Quote
Open: 53.300 EPS: 6.41
High: 53.740 Ex-Div Date: 05/15/2013
Low: 52.800 Dividend: 0.260 CAD
Prev. Close: 53.000 Yield: 1.937
Bid: 53.620 Div. Frequency: Quarterly
Bid Size: 11 Shares Out.: 34,595,340
Ask: 53.690 P/E Ratio: 8.70
Ask Size: 1 P/B Ratio: 1.92
Market Cap: 1,857,423,805 Exchange: TSX
Beta:   1.363 VWAP:   53.224
News Headlines for Home Capital Group Inc.
8:00 AM EDT
May 09, 2013
Home Capital Group Inc. Announces Dividend - Canada Newswire
5:00 PM EDT
May 08, 2013
Home Capital Reports Another Strong Quarter: - Canada Newswire
2:25 PM EDT
April 15, 2013
Home Capital Group Inc. to Announce First Quarter Results - Canada Newswire
Last 25 Trades
Time Price Shares Change BuyerSeller
4:00 PM EDT 53.690 100 0.690 080 079
4:00 PM EDT 53.690 100 0.690 053 079
4:00 PM EDT 53.690 100 0.690 001 001
4:00 PM EDT 53.690 100 0.690 072 072
4:00 PM EDT 53.690 100 0.690 053 053
4:00 PM EDT 53.690 200 0.690 053 053
3:59 PM EDT 53.650 100 0.650 001 072
3:59 PM EDT 53.620 50 0.620 036 065
3:59 PM EDT 53.620 1 0.620 036 002
3:59 PM EDT 53.620 8 0.620 036 002
3:59 PM EDT 53.640 100 0.640 039 079
3:59 PM EDT 53.650 200 0.650 001 085
3:59 PM EDT 53.640 100 0.640 072 085
3:59 PM EDT 53.640 200 0.640 007 085
3:59 PM EDT 53.640 100 0.640 053 085
3:59 PM EDT 53.660 100 0.660 072 002
3:59 PM EDT 53.660 11 0.660 036 072
3:59 PM EDT 53.680 100 0.680 079 001
3:58 PM EDT 53.690 900 0.690 007 001
3:58 PM EDT 53.690 100 0.690 007 072
3:58 PM EDT 53.690 100 0.690 001 001
3:58 PM EDT 53.690 100 0.690 013 001
3:58 PM EDT 53.690 100 0.690 001 065
3:58 PM EDT 53.690 700 0.690 001 001
3:58 PM EDT 53.680 100 0.680 001 072
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.