TMX group TMXmoney

Granite Real Estate Investment Trust (GRT.UN)
Exchange: Toronto Stock Exchange
$ 36.910
Jun 19, 2013, 4:24 AM EDT
Change: -0.04 (-0.11%)
Volume: 186,872

Day Low
36.670
Day High
37.280
33.670
40.220
Company Chart
Detailed Quote
Open: 36.950 EPS: 2.93
High: 37.280 Ex-Div Date: 06/26/2013
Low: 36.670 Dividend: 0.175 CAD
Prev. Close: 36.950 Yield: 5.690
Bid: 36.870 Div. Frequency: Monthly
Bid Size: 300 Shares Out.: 46,942,304
Ask: 36.970 P/E Ratio: 26.00
Ask Size: 1,700 P/B Ratio: 2.003
Market Cap: 1,732,640,441 Exchange: TSX
Beta: 1.507 VWAP: 36.958
News Headlines for Granite Real Estate Investment Trust
5:04 PM EDT
June 17, 2013
Granite REIT Declares Monthly Distribution - PR Newswire
5:04 PM EDT
June 17, 2013
Granite REIT Declares Monthly Distribution - Canada Newswire
4:27 PM EDT
June 12, 2013
Granite Announces Election of Trustees and Directors - PR Newswire
4:27 PM EDT
June 12, 2013
Granite Announces Election of Trustees and Directors - Canada Newswire
5:15 PM EDT
May 16, 2013
Granite REIT Declares Monthly Distribution - Canada Newswire
Last 25 Trades
Time Price Shares Change BuyerSeller
06/18/2013 4:00 PM EDT 36.910 700 -0.040 001 014
06/18/2013 4:00 PM EDT 36.910 2,700 -0.040 001 014
06/18/2013 4:00 PM EDT 36.910 400 -0.040 001 009
06/18/2013 4:00 PM EDT 36.910 500 -0.040 009 009
06/18/2013 4:00 PM EDT 36.910 800 -0.040 053 009
06/18/2013 4:00 PM EDT 36.910 100 -0.040 079 009
06/18/2013 4:00 PM EDT 36.910 100 -0.040 079 009
06/18/2013 4:00 PM EDT 36.910 100 -0.040 079 009
06/18/2013 4:00 PM EDT 36.910 100 -0.040 079 009
06/18/2013 4:00 PM EDT 36.910 100 -0.040 079 009
06/18/2013 4:00 PM EDT 36.910 100 -0.040 079 009
06/18/2013 4:00 PM EDT 36.910 100 -0.040 079 009
06/18/2013 4:00 PM EDT 36.910 4,900 -0.040 007 009
06/18/2013 4:00 PM EDT 36.910 700 -0.040 013 009
06/18/2013 3:59 PM EDT 36.920 100 -0.030 080 072
06/18/2013 3:59 PM EDT 36.910 100 -0.040 072 053
06/18/2013 3:59 PM EDT 36.910 200 -0.040 001 053
06/18/2013 3:59 PM EDT 36.910 90 -0.040 082 014
06/18/2013 3:59 PM EDT 36.910 50 -0.040 082 007
06/18/2013 3:59 PM EDT 36.910 100 -0.040 001 039
06/18/2013 3:59 PM EDT 36.910 74 -0.040 082 007
06/18/2013 3:59 PM EDT 36.910 100 -0.040 001 079
06/18/2013 3:59 PM EDT 36.910 100 -0.040 072 079
06/18/2013 3:59 PM EDT 36.910 100 -0.040 001 079
06/18/2013 3:59 PM EDT 36.910 100 -0.040 001 007
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.