TMX group TMXmoney

General Electric Co. (GE)
Exchange: New York Stock Exchange
$23.560
May 24, 2013, 1:46 PM EDT
Change: -0.10 (-0.42%)
Volume: 22,617,582

Day Low
23.490
Day High
23.670
18.020
24.130
Company Chart
Detailed Quote
Open: 23.500 EPS: 2.16
High: 23.670 Ex-Div Date: 02/21/2013
Low: 23.490 Dividend: 0.190 USD
Prev. Close: 23.660 Yield: 3.212
Bid: 23.550 Div. Frequency: Quarterly
Bid Size: 366 Shares Out.: 10,340,120,377
Ask: 23.560 P/E Ratio: 10.50
Ask Size: 335 P/B Ratio: 1.992
Market Cap: 243,608,066,022 Exchange: NYE
Beta:   1.662 VWAP:   23.562
News Headlines for General Electric Co.
Last 25 Trades
Time Price Shares Change
1:45 PM EDT 23.560 176 -0.101
1:45 PM EDT 23.560 100 -0.100
1:45 PM EDT 23.555 900 -0.105
1:45 PM EDT 23.555 100 -0.105
1:45 PM EDT 23.560 800 -0.100
1:45 PM EDT 23.555 100 -0.105
1:45 PM EDT 23.555 100 -0.105
1:45 PM EDT 23.555 400 -0.105
1:45 PM EDT 23.555 100 -0.105
1:45 PM EDT 23.555 200 -0.105
1:45 PM EDT 23.560 200 -0.100
1:45 PM EDT 23.560 100 -0.100
1:45 PM EDT 23.555 200 -0.105
1:45 PM EDT 23.560 210 -0.100
1:45 PM EDT 23.560 2,500 -0.100
1:45 PM EDT 23.560 100 -0.100
1:45 PM EDT 23.560 100 -0.100
1:45 PM EDT 23.560 100 -0.100
1:45 PM EDT 23.560 300 -0.100
1:45 PM EDT 23.560 300 -0.100
1:45 PM EDT 23.560 200 -0.100
1:45 PM EDT 23.560 100 -0.100
1:45 PM EDT 23.560 382 -0.100
1:45 PM EDT 23.560 1,100 -0.100
1:45 PM EDT 23.560 100 -0.100
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.