TMX group TMXmoney

Finning International Inc. (FTT)
Exchange: Toronto Stock Exchange
$ 22.600
Jun 18, 2013, 7:45 PM EDT
Change: 0.54 (2.45%)
Volume: 550,072

Day Low
22.330
Day High
23.060
20.910
27.300
Company Chart
Detailed Quote
Open: 22.340 EPS: 1.96
High: 23.060 Ex-Div Date: 05/21/2013
Low: 22.330 Dividend: 0.153 CAD
Prev. Close: 22.060 Yield: 2.765
Bid: 22.560 Div. Frequency: Quarterly
Bid Size: 600 Shares Out.: 171,993,320
Ask: 22.600 P/E Ratio: 11.00
Ask Size: 900 P/B Ratio: 2.394
Market Cap: 3,887,049,032 Exchange: TSX
Beta: 1.353 VWAP: 22.716
News Headlines for Finning International Inc.
Last 25 Trades
Time Price Shares Change BuyerSeller
06/18/2013 4:00 PM EDT 22.600 200 0.540 007 085
06/18/2013 4:00 PM EDT 22.600 900 0.540 085 085
06/18/2013 4:00 PM EDT 22.600 100 0.540 085 053
06/18/2013 4:00 PM EDT 22.600 300 0.540 085 053
06/18/2013 4:00 PM EDT 22.600 100 0.540 085 001
06/18/2013 3:59 PM EDT 22.580 100 0.520 079 079
06/18/2013 3:59 PM EDT 22.580 3 0.520 002 036
06/18/2013 3:59 PM EDT 22.580 28 0.520 002 036
06/18/2013 3:59 PM EDT 22.560 100 0.500 002 007
06/18/2013 3:59 PM EDT 22.570 100 0.510 001 079
06/18/2013 3:59 PM EDT 22.570 100 0.510 101 079
06/18/2013 3:59 PM EDT 22.560 60 0.500 036 053
06/18/2013 3:59 PM EDT 22.560 51 0.500 036 072
06/18/2013 3:59 PM EDT 22.560 100 0.500 002 039
06/18/2013 3:59 PM EDT 22.560 200 0.500 002 015
06/18/2013 3:59 PM EDT 22.590 100 0.530 079 001
06/18/2013 3:59 PM EDT 22.590 100 0.530 079 001
06/18/2013 3:59 PM EDT 22.600 200 0.540 079 001
06/18/2013 3:59 PM EDT 22.610 200 0.550 079 079
06/18/2013 3:59 PM EDT 22.610 100 0.550 079 079
06/18/2013 3:58 PM EDT 22.600 100 0.540 079 015
06/18/2013 3:58 PM EDT 22.600 100 0.540 079 001
06/18/2013 3:58 PM EDT 22.610 100 0.550 079 085
06/18/2013 3:58 PM EDT 22.610 100 0.550 079 085
06/18/2013 3:58 PM EDT 22.610 200 0.550 079 085
Copyright © QuoteMedia. Data delayed 15 minutes unless otherwise indicated. View delay times for all exchanges.
Market Data powered by QuoteMedia, Fundamentals by Morningstar. See the QuoteMedia and TMX Group Terms of Use.